Skip to product information
1 of 1

Hengst Oil Filter E859H D352

Hengst Oil Filter E859H D352

Regular price Rs. 1,528.00
Regular price Sale price Rs. 1,528.00
Sale Sold out
Tax included. Shipping calculated at checkout.

3 in stock

Description

Hengst Oil Filter

Higher performance and less wear: Hengst Oil filters effectively remove impurities from the oil circuit and are particularly robust, durable and easy to service.

Modern combustion engines have to perform better and better - and should therefore always be lubricated with first-class oil. Depending on the application, several hundred liters of oil are pumped through the engine circuit every minute to reduce the friction of moving parts and prevent premature wear of pistons, connecting rod bearings, etc. It is not only the quality of the lubricant that counts, but also the performance of the Oil filter. Our Energetic® filter inserts guarantee optimum filtration, maximum flow and a long service life even under the highest loads. Their special service advantage: they can be changed easily, quickly and cleanly. Only the insert needs to be replaced in a few simple Handles - a benefit for the environment too, as the disposal volume is sustainably reduced during servicing.


Benefits

Oil filter – Your customer benefits at a glance:

  • High dirt absorption capacity

  • Pressure and temperature resistance

  • Precise processing

  • Precise fit for easy installation

  • Pulsation resistance

**

Unable to find the right filter? try on the Official website below!

Hengst Online Catalog

Still confused? Just text us on WhatsApp and we'll help you out!

(Click the WhatsApp icon on the bottom right screen, or fill the form on the "Contact Us" section of the website's homepage)

**

Compatible vehicles:

BMW 1

BMW 1 Van (F20)

Engine: Fuel type: KW/PS: Year:
M 140 i B58 B30 A Petrol 3.0 250kW/340PS 2998ccm 07/2016-06/2019

BMW 1 (F20)

Engine: Fuel type: KW/PS: Year:

BMW 1 (F21)

Engine: Fuel type: KW/PS: Year:
M 140 i B58 B30 A Petrol 3.0 250kW/340PS 2998ccm 10/2015-06/2019
M 140 i xDrive B58 B30 A Petrol 3.0 250kW/340PS 2998ccm 09/2015-06/2019

BMW 2

BMW 2 Coupe (F22, F87)

Engine: Fuel type: KW/PS: Year:
M 240 i B58 B30 A Petrol 3.0 250kW/340PS 2998ccm 09/2015-06/2021
M 240 i xDrive B58 B30 A Petrol 3.0 250kW/340PS 2998ccm 09/2015-06/2021

BMW 2 Convertible (F23)

Engine: Fuel type: KW/PS: Year:
M 240 i B58 B30 A Petrol 3.0 250kW/340PS 2998ccm 09/2015-06/2021
M 240 i xDrive B58 B30 A Petrol 3.0 250kW/340PS 2998ccm 09/2015-06/2021

BMW 2 Coupe (G42, G87)

Engine: Fuel type: KW/PS: Year:
M240 i xDrive B58 B30 B Petrol 3.0 275kW/374PS 2998ccm 08/2021-0/0
M240 i B58 B30 B Petrol 3.0 275kW/374PS 2998ccm 07/2022-0/0

BMW 3

BMW 3 (G20, G80, G28)

Engine: Fuel type: KW/PS: Year:
M 340 i xDrive B58 B30 B Petrol 3.0 275kW/374PS 2998ccm 07/2019-0/0
330 d B57 D30 A Diesel 3.0 195kW/265PS 2993ccm 03/2019-0/0
330 d xDrive B57 D30 A Diesel 3.0 195kW/265PS 2993ccm 07/2019-0/0
M340 d Mild-Hybrid xDrive B57 D30 B; JA1 Diesel/Electro 3.0 250kW/340PS 2993ccm 04/2020-0/0
M 340 i xDrive B58 B30 B Petrol 3.0 285kW/387PS 2998ccm 03/2019-0/0
M 340 i Mild-Hybrid xDrive B58 B30 B; JA1 Petrol/Electric 3.0 275kW/374PS 2998ccm 11/2020-0/0
330 d Mild-Hybrid B57 D30 B; JA1 Diesel/Electro 3.0 210kW/286PS 2993ccm 11/2020-0/0
330 d Mild-Hybrid xDrive B57 D30 B; JA1 Diesel/Electro 3.0 210kW/286PS 2993ccm 11/2020-0/0

BMW 3 Touring (G21, G81)

Engine: Fuel type: KW/PS: Year:
M 340 i xDrive B58 B30 B Petrol 3.0 275kW/374PS 2998ccm 11/2019-0/0
330 d xDrive B57 D30 A Diesel 3.0 195kW/265PS 2993ccm 07/2019-0/0
330 d B57 D30 A Diesel 3.0 195kW/265PS 2993ccm 11/2019-0/0
M 340 d Mild-Hybrid xDrive B57 D30 B; JA1 Diesel/Electro 3.0 250kW/340PS 2993ccm 04/2020-0/0
M 340 i xDrive B58 B30 B Petrol 3.0 285kW/387PS 2998ccm 11/2019-0/0
M 340 i Mild-Hybrid xDrive B58 B30 B; JA1 Petrol/Electric 3.0 275kW/374PS 2998ccm 11/2020-0/0
330 d Mild-Hybrid B57 D30 B; JA1 Diesel/Electro 3.0 210kW/286PS 2993ccm 11/2020-0/0
330 d Mild-Hybrid xDrive B57 D30 B; JA1 Diesel/Electro 3.0 210kW/286PS 2993ccm 11/2020-0/0

BMW 3 Touring Van (F31)

Engine: Fuel type: KW/PS: Year:
340 i B58 B30 A Petrol 3.0 240kW/326PS 2998ccm 07/2015-06/2019

BMW 3 Touring Van (G21)

Engine: Fuel type: KW/PS: Year:
M 340 i xDrive B58 B30 B Petrol 3.0 275kW/374PS 2998ccm 11/2019-0/0
330 d B57 D30 A Diesel 3.0 195kW/265PS 2993ccm 11/2019-0/0
330 d xDrive B57 D30 A Diesel 3.0 195kW/265PS 2993ccm 11/2019-0/0

BMW 3 (F30, F80)

Engine: Fuel type: KW/PS: Year:
340 i B58 B30 A Petrol 3.0 240kW/326PS 2998ccm 07/2015-10/2018
340 i xDrive B58 B30 A Petrol 3.0 240kW/326PS 2998ccm 07/2015-10/2018
340 i xDrive B58 B30 A Petrol 3.0 265kW/360PS 2998ccm 07/2015-10/2018
340 i B58 B30 A Petrol 3.0 265kW/360PS 2998ccm 07/2015-10/2018

BMW 3 Touring (F31)

Engine: Fuel type: KW/PS: Year:
340 i B58 B30 A Petrol 3.0 240kW/326PS 2998ccm 07/2015-06/2019
340 i xDrive B58 B30 A Petrol 3.0 240kW/326PS 2998ccm 07/2015-06/2019
340 i B58 B30 A Petrol 3.0 265kW/360PS 2998ccm 07/2015-06/2019
340 i xDrive B58 B30 A Petrol 3.0 265kW/360PS 2998ccm 07/2015-06/2019

BMW 3 Gran Turismo (F34)

Engine: Fuel type: KW/PS: Year:
340 i B58 B30 A Petrol 3.0 240kW/326PS 2998ccm 07/2016-0/0
340 i xDrive B58 B30 A Petrol 3.0 240kW/326PS 2998ccm 07/2016-0/0
340 i B58 B30 A Petrol 3.0 265kW/360PS 2998ccm 07/2016-0/0
340 i xDrive B58 B30 A Petrol 3.0 265kW/360PS 2998ccm 07/2016-0/0

BMW 4

BMW 4 Coupe (F32, F82)

Engine: Fuel type: KW/PS: Year:

BMW 4 Convertible (F33, F83)

Engine: Fuel type: KW/PS: Year:
440 i B58 B30 A Petrol 3.0 240kW/326PS 2998ccm 03/2016-07/2020
440 i xDrive B58 B30 A Petrol 3.0 240kW/326PS 2998ccm 03/2016-07/2020
440 i B58 B30 A Petrol 3.0 265kW/360PS 2998ccm 03/2016-07/2020
440 i xDrive B58 B30 A Petrol 3.0 265kW/360PS 2998ccm 03/2016-07/2020

BMW 4 Gran Coupe (F36)

Engine: Fuel type: KW/PS: Year:
440 i B58 B30 A Petrol 3.0 240kW/326PS 2998ccm 03/2016-05/2021
440 i xDrive B58 B30 A Petrol 3.0 240kW/326PS 2998ccm 03/2016-05/2021
440 i xDrive B58 B30 A Petrol 3.0 265kW/360PS 2998ccm 03/2016-05/2021
440 i B58 B30 A Petrol 3.0 265kW/360PS 2998ccm 03/2016-05/2021

BMW 4 Coupe (G22, G82)

Engine: Fuel type: KW/PS: Year:

BMW 4 Convertible (G23, G83)

Engine: Fuel type: KW/PS: Year:
M 440 i Mild-Hybrid xDrive B58 B30 B; JA1 Petrol/Electric 3.0 285kW/387PS 2998ccm 11/2020-0/0
M 440 i Mild-Hybrid xDrive B58 B30 B; JA1 Petrol/Electric 3.0 275kW/374PS 2998ccm 11/2020-0/0
M 440 i Mild-Hybrid B58 B30 B Petrol/Electric 3.0 275kW/374PS 2998ccm 07/2021-0/0
430 d Mild-Hybrid B57 D30 B; JA1 Diesel/Electro 3.0 210kW/286PS 2993ccm 07/2021-0/0
M440 d Mild-Hybrid xDrive B57 D30 B; JA1 Diesel/Electro 3.0 250kW/340PS 2993ccm 11/2021-0/0

BMW 4 Gran Coupe (G26)

Engine: Fuel type: KW/PS: Year:
M440 i Mild-Hybrid xDrive B58 B30 B; JA1 Petrol/Electric 3.0 275kW/374PS 2998ccm 07/2021-0/0
430 d Mild-Hybrid xDrive B57 D30 B Diesel/Electro 3.0 210kW/286PS 2993ccm 05/2022-0/0
M440 i Mild-Hybrid B58 B30 B Petrol/Electric 3.0 275kW/374PS 2998ccm 09/2022-0/0

BMW 5

BMW 5 (G30, F90)

Engine: Fuel type: KW/PS: Year:

BMW 5 Touring (G31)

Engine: Fuel type: KW/PS: Year:

BMW 5 Touring Van (G31)

Engine: Fuel type: KW/PS: Year:
530 d xDrive B57 D30 A Diesel 3.0 195kW/265PS 2993ccm 03/2017-0/0
540 i xDrive B58 B30 A Petrol 3.0 250kW/340PS 2998ccm 03/2017-0/0
530 d B57 D30 A Diesel 3.0 195kW/265PS 2993ccm 03/2017-0/0
540 d xDrive B57 D30 B Diesel 3.0 235kW/320PS 2993ccm 07/2017-0/0

BMW 5 (G60)

Engine: Fuel type: KW/PS: Year:
550e xDrive Plug-in Hybrid B58 B30 S Petrol/Electric 3.0 360kW/489PS 2998ccm 11/2023-0/0

BMW 6

BMW 6 Gran Turismo (G32)

Engine: Fuel type: KW/PS: Year:
640 i B58 B30 A; B58 B30 C Petrol 3.0 250kW/340PS 2998ccm 06/2017-06/2020
640 i xDrive B58 B30 A; B58 B30 C Petrol 3.0 250kW/340PS 2998ccm 06/2017-06/2020
640 i B58 B30 A; B58 B30 C Petrol 3.0 265kW/360PS 2998ccm 06/2017-06/2020
640 i xDrive B58 B30 A; B58 B30 C Petrol 3.0 265kW/360PS 2998ccm 06/2017-06/2020
630 d B57 D30 A Diesel 3.0 195kW/265PS 2993ccm 06/2017-06/2020
630 d xDrive B57 D30 A Diesel 3.0 195kW/265PS 2993ccm 06/2017-06/2020
640 d xDrive B57 D30 B Diesel 3.0 235kW/320PS 2993ccm 11/2017-06/2020
630 i xDrive B58 B30 C Petrol 3.0 190kW/258PS 2998ccm 07/2019-0/0
640 i Mild-Hybrid JA1; B58 B30 C Petrol/Electric 3.0 245kW/333PS 2998ccm 07/2020-0/0
640 i Mild-Hybrid xDrive JA1; B58 B30 C Petrol/Electric 3.0 245kW/333PS 2998ccm 07/2020-0/0
630 d Mild-Hybrid B57 D30 B; JA1 Diesel/Electro 3.0 210kW/286PS 2993ccm 07/2020-0/0
630 d Mild-Hybrid xDrive B57 D30 B; JA1 Diesel/Electro 3.0 210kW/286PS 2993ccm 07/2020-0/0
640 d Mild-Hybrid xDrive B57 D30 B; JA1 Diesel/Electro 3.0 250kW/340PS 2993ccm 07/2020-0/0
630 d Mild-Hybrid B57 D30 B; JA1 Diesel/Electro 3.0 155kW/211PS 2993ccm 07/2020-0/0

BMW 7

BMW 7 (G11, G12)

Engine: Fuel type: KW/PS: Year:

BMW 7 (G70)

Engine: Fuel type: KW/PS: Year:
740d xDrive B57 D30 B Diesel/Electro 3.0 220kW/299PS 2993ccm 11/2022-0/0
750e Plug-in Hybrid xDrive B58 B30 P Petrol/Electric 3.0 360kW/489PS 2998ccm 11/2022-0/0
M 760e Plug-in Hybrid xDrive B58 B30 P Petrol/Electric 3.0 420kW/571PS 2998ccm 11/2022-0/0
740 i, Li Mild-Hybrid B58 B30 P Petrol/Electric 3.0 280kW/381PS 2998ccm 07/2022-0/0

BMW 8

BMW 8 Coupe (G15, F92)

Engine: Fuel type: KW/PS: Year:
840 d xDrive B57 D30 B Diesel 3.0 235kW/320PS 2993ccm 07/2018-10/2020
840 i B58 B30 C Petrol 3.0 250kW/340PS 2998ccm 07/2019-10/2020
840 i xDrive B58 B30 C Petrol 3.0 250kW/340PS 2998ccm 07/2019-10/2020
840 i B58 B30 C Petrol 3.0 245kW/333PS 2998ccm 11/2020-0/0
840 i xDrive B58 B30 C Petrol 3.0 245kW/333PS 2998ccm 11/2020-0/0
840 d Mild-Hybrid xDrive B57 D30 B; JA1 Diesel/Electro 3.0 250kW/340PS 2993ccm 11/2020-0/0

BMW 8 Convertible (G14, F91)

Engine: Fuel type: KW/PS: Year:
840 d xDrive B57 D30 B Diesel 3.0 235kW/320PS 2993ccm 11/2018-10/2020
840 i B58 B30 C Petrol 3.0 250kW/340PS 2998ccm 07/2019-10/2020
840 i xDrive B58 B30 C Petrol 3.0 250kW/340PS 2998ccm 07/2019-10/2020
840 i B58 B30 C Petrol 3.0 245kW/333PS 2998ccm 11/2020-0/0
840 i xDrive B58 B30 C Petrol 3.0 245kW/333PS 2998ccm 11/2020-0/0
840 d Mild-Hybrid xDrive B57 D30 B; JA1 Diesel/Electro 3.0 250kW/340PS 2993ccm 11/2020-0/0

BMW 8 Gran Coupe (G16, F93)

Engine: Fuel type: KW/PS: Year:
840 i B58 B30 C Petrol 3.0 250kW/340PS 2998ccm 07/2019-10/2020
840 i xDrive B58 B30 C Petrol 3.0 250kW/340PS 2998ccm 07/2019-0/0
840 d xDrive B57 D30 B Diesel 3.0 235kW/320PS 2993ccm 07/2019-10/2020
840 i B58 B30 C Petrol 3.0 245kW/333PS 2998ccm 11/2020-0/0
840 i xDrive B58 B30 C Petrol 3.0 245kW/333PS 2998ccm 11/2020-0/0
840 d Mild-Hybrid xDrive B57 D30 B; JA1 Diesel/Electro 3.0 250kW/340PS 2993ccm 11/2020-0/0

BMW X3

BMW X3 (G01, F97)

Engine: Fuel type: KW/PS: Year:
xDrive M40 i B58 B30 A Petrol 3.0 265kW/360PS 2998ccm 08/2017-0/0
xDrive 30 d B57 D30 A Diesel 3.0 195kW/265PS 2993ccm 08/2017-06/2020
xDrive M40 d B57 D30 B Diesel 3.0 240kW/326PS 2993ccm 08/2018-06/2020
xDrive 30 d B57 D30 A Diesel 3.0 183kW/249PS 2993ccm 12/2017-06/2020
xDrive M40 i B58 B30 A Petrol 3.0 260kW/354PS 2998ccm 09/2018-08/2019
xDrive M40 i B58 B30 B Petrol 3.0 285kW/387PS 2998ccm 09/2019-0/0
xDrive 30 d Mild-Hybrid B57 D30 B; JA1 Diesel/Electro 3.0 210kW/286PS 2993ccm 07/2020-0/0
xDrive M40 d Mild-Hybrid B57 D30 B; JA1 Diesel/Electro 3.0 250kW/340PS 2993ccm 08/2018-0/0
xDrive 30 d Mild-Hybrid B57 D30 B; JA1 Diesel/Electro 3.0 183kW/249PS 2993ccm 07/2020-0/0
xDrive M40 i Mild Hybrid B58 B30 B Petrol/Electric 3.0 265kW/360PS 2998ccm 08/2021-0/0

BMW X3 Van (G01)

Engine: Fuel type: KW/PS: Year:
xDrive M40 i B58 B30 B Petrol 3.0 285kW/387PS 2998ccm 09/2019-0/0
xDrive M40 i B58 B30 A Petrol 3.0 265kW/360PS 2998ccm 08/2017-08/2019
xDrive 30 d B57 D30 A Diesel 3.0 195kW/265PS 2993ccm 08/2017-0/0

BMW X4

BMW X4 (G02, F98)

Engine: Fuel type: KW/PS: Year:
xDrive M40 i B58 B30 A Petrol 3.0 260kW/354PS 2998ccm 04/2018-08/2019
xDrive M40 d B57 D30 B Diesel 3.0 240kW/326PS 2993ccm 04/2018-06/2020
xDrive 30 d B57 D30 A Diesel 3.0 195kW/265PS 2993ccm 04/2018-06/2020
xDrive M40 i B58 B30 A Petrol 3.0 265kW/360PS 2998ccm 04/2018-0/0
xDrive 30 d Mild-Hybrid B57 D30 B; JA1 Diesel/Electro 3.0 210kW/286PS 2993ccm 07/2020-0/0
xDrive M40 d Mild-Hybrid B57 D30 B; JA1 Diesel/Electro 3.0 250kW/340PS 2993ccm 07/2020-0/0
xDrive M40 i B58 B30 B Petrol 3.0 285kW/387PS 2998ccm 09/2019-0/0
xDrive 30 d B57 D30 A Diesel 3.0 183kW/249PS 2993ccm 09/2018-06/2020
xDrive 30 d Mild-Hybrid B57 D30 B; JA1 Diesel/Electro 3.0 183kW/249PS 2993ccm 07/2020-0/0
xDrive M40 i Mild Hybrid B58 B30 B Petrol/Electric 3.0 265kW/360PS 2998ccm 08/2021-0/0

BMW X5

BMW X5 (G05, F95)

Engine: Fuel type: KW/PS: Year:
xDrive 40 i B58 B30 C Petrol 3.0 250kW/340PS 2998ccm 08/2018-03/2023
xDrive 30 d B57 D30 A Diesel 3.0 195kW/265PS 2993ccm 08/2018-07/2020
xDrive M 50 d B57 D30 C Diesel 3.0 294kW/400PS 2993ccm 08/2018-03/2023
xDrive 45 e Plug-in-Hybrid B58 B30 C Petrol/Electric 3.0 290kW/394PS 2998ccm 06/2019-03/2023
xDrive 45 e Plug-in-Hybrid B58 B30 C Petrol/Electric 3.0 235kW/320PS 2998ccm 06/2019-03/2023
xDrive 40 d Mild-Hybrid B57 D30 B; JA1 Diesel/Electro 3.0 250kW/340PS 2993ccm 05/2020-0/0
xDrive 30 d Mild-Hybrid B57 D30 B; JA1 Diesel/Electro 3.0 210kW/286PS 2993ccm 08/2020-0/0
xDrive 30 d B57 D30 A Diesel 3.0 183kW/249PS 2993ccm 08/2018-07/2020
xDrive 40 i Mild-Hybrid JA1; B58 B30 C Petrol/Electric 3.0 245kW/333PS 2998ccm 12/2020-03/2023
xDrive 30 d Mild-Hybrid B57 D30 B; JA1 Diesel/Electro 3.0 183kW/249PS 2993ccm 08/2020-0/0
xDrive 40 i Mild-Hybrid xDrive B58 B30 P Petrol/Electric 3.0 280kW/381PS 2998ccm 04/2023-0/0
50 e Plug-in-Hybrid xDrive Petrol/Electric 3.0 360kW/489PS 2998ccm 04/2023-0/0
xDrive 30 d Mild-Hybrid B57 D30 B Diesel/Electro 3.0 219kW/298PS 2993ccm 04/2023-0/0
xDrive 40 d Mild-Hybrid B57 D30 B Diesel/Electro 3.0 259kW/352PS 2993ccm 06/2023-0/0

BMW X5 Van (G05)

Engine: Fuel type: KW/PS: Year:
xDrive 30 d B57 D30 A Diesel 3.0 195kW/265PS 2993ccm 11/2019-03/2023
xDrive 40 i B58 B30 C Petrol 3.0 250kW/340PS 2998ccm 11/2019-03/2023

BMW X6

BMW X6 (G06, F96)

Engine: Fuel type: KW/PS: Year:
xDrive 40 i B58 B30 C Petrol 3.0 250kW/340PS 2998ccm 08/2019-03/2023
xDrive 30 d B57 D30 A Diesel 3.0 195kW/265PS 2993ccm 08/2019-07/2020
xDrive M 50 d B57 D30 C Diesel 3.0 294kW/400PS 2993ccm 08/2019-03/2023
xDrive 30 d B57 D30 A Diesel 3.0 183kW/249PS 2993ccm 08/2019-07/2020
xDrive 30 d B57 D30 A Diesel 3.0 155kW/211PS 2993ccm 08/2019-07/2020
xDrive 40 d Mild-Hybrid B57 D30 B; JA1 Diesel/Electro 3.0 250kW/340PS 2993ccm 05/2020-03/2023
xDrive 30 d Mild-Hybrid B57 D30 B; JA1 Diesel/Electro 3.0 210kW/286PS 2993ccm 08/2020-03/2023
xDrive 30 d Mild-Hybrid B57 D30 B; JA1 Diesel/Electro 3.0 183kW/249PS 2993ccm 08/2020-0/0
xDrive 30 d Mild-Hybrid B57 D30 B; JA1 Diesel/Electro 3.0 155kW/211PS 2993ccm 08/2020-0/0
xDrive 40 i Mild-Hybrid JA1; B58 B30 C Petrol/Electric 3.0 245kW/333PS 2998ccm 12/2020-03/2023
xDrive 30 d Mild-Hybrid B57 D30 B Diesel/Electro 3.0 219kW/298PS 2993ccm 04/2023-0/0
xDrive 30 d Mild-Hybrid B57 D30 B Diesel/Electro 3.0 164kW/223PS 2993ccm 04/2023-0/0
xDrive 40 d Mild-Hybrid B57 D30 B Diesel/Electro 3.0 259kW/352PS 2993ccm 06/2023-0/0
xDrive 40 i Mild-Hybrid B58 B30 P Petrol/Electric 3.0 280kW/381PS 2998ccm 04/2023-0/0

BMW X7

BMW X7 (G07)

Engine: Fuel type: KW/PS: Year:
xDrive 40 i B58 B30 C Petrol 3.0 250kW/340PS 2998ccm 03/2019-0/0
xDrive 30 d B57 D30 A Diesel 3.0 195kW/265PS 2993ccm 03/2019-0/0
xDrive M 50 d B57 D30 C Diesel 3.0 294kW/400PS 2993ccm 03/2019-0/0
xDrive 40 d Mild-Hybrid B57 D30 B; JA1 Diesel/Electro 3.0 250kW/340PS 2993ccm 03/2019-0/0
xDrive 30 d B57 D30 A Diesel 3.0 155kW/211PS 2993ccm 03/2019-08/2020
xDrive 30 d B57 D30 A Diesel 3.0 183kW/249PS 2993ccm 03/2019-0/0
xDrive 40 d Mild-Hybrid B57 D30 B; JA1 Diesel/Electro 3.0 155kW/211PS 2993ccm 03/2019-0/0
xDrive 40 i Mild-Hybrid JA1; B58 B30 C Petrol/Electric 3.0 245kW/333PS 2998ccm 12/2020-0/0
xDrive 40 d Mild-Hybrid B57 D30 B Diesel/Electro 3.0 259kW/352PS 2993ccm 07/2022-0/0
xDrive 40 i Mild-Hybrid B58 B30 P Petrol/Electric 3.0 280kW/381PS 2998ccm 07/2022-0/0

BMW XM

BMW XM (G09)

Engine: Fuel type: KW/PS: Year:
50e All-wheel Drive B58 B30 S Petrol/Electric 3.0 350kW/476PS 2998ccm 09/2023-0/0

BMW Z4

BMW Z4 Roadster (G29)

Engine: Fuel type: KW/PS: Year:
M40 i B58 B30 C Petrol 3.0 250kW/340PS 2998ccm 11/2018-0/0

TOYOTA SUPRA

TOYOTA SUPRA (DB_)

Engine: Fuel type: KW/PS: Year:
3.0 GR (DB41, DB42, DB43, DB45, DB46) B58; B58 B30 C Petrol 3.0 250kW/340PS 2998ccm 03/2019-0/0

ALPINA D3

ALPINA D3 (G20)

Engine: Fuel type: KW/PS: Year:
S B57 D30 B Diesel/Electro 3.0 261kW/355PS 2993ccm 05/2020-0/0

ALPINA D3 Touring (G21)

Engine: Fuel type: KW/PS: Year:
S B57 D30 B Diesel/Electro 3.0 261kW/355PS 2993ccm 05/2020-0/0

ALPINA D5

ALPINA D5 (G30)

Engine: Fuel type: KW/PS: Year:
S All-wheel Drive B57 D30 C Diesel 3.0 285kW/388PS 2993ccm 07/2017-06/2020
S All-wheel Drive B57 D30 C Diesel 3.0 240kW/326PS 2993ccm 11/2018-10/2020
S All-wheel Drive B57 D30 C Diesel 3.0 300kW/408PS 2993ccm 07/2020-0/0

ALPINA D5 Touring (G31)

Engine: Fuel type: KW/PS: Year:
S All-wheel Drive B57 D30 C Diesel 3.0 285kW/388PS 2993ccm 07/2017-06/2020
S All-wheel Drive B57 D30 C Diesel 3.0 300kW/408PS 2993ccm 07/2020-0/0

ALPINA XD3

ALPINA XD3 (G01)

Engine: Fuel type: KW/PS: Year:
BITURBO All-wheel Drive B57 D30 A Diesel 3.0 285kW/388PS 2993ccm 07/2018-0/0
BITURBO All-wheel Drive B57 D30 C Diesel 3.0 290kW/394PS 2993ccm 04/2022-0/0

ALPINA XD4

ALPINA XD4 (G02)

Engine: Fuel type: KW/PS: Year:
BITURBO All-wheel Drive B57 D30 A Diesel 3.0 285kW/388PS 2993ccm 07/2018-0/0
BITURBO All-wheel Drive B57 D30 C Diesel 3.0 290kW/394PS 2993ccm 04/2022-0/0

Compatibillity

Shipping

Products are shipped and delivered in 2 - 7 Business days.

SKU:E859H D352

View full details
Your cart
Product Product subtotal Quantity Price Product subtotal
Hengst Oil Filter E859H D352
Hengst Oil Filter E859H D352E859H D352
Hengst Oil Filter E859H D352E859H D352
Rs. 1,528.00/ea
Rs. 0.00
Rs. 1,528.00/ea Rs. 0.00