Hengst Air Filter E1779L
Hengst Air Filter E1779L
2 in stock
Couldn't load pickup availability
Description
Description
Hengst Air Filter
Air filters are indispensable for the safe and efficient operation of petrol and diesel engines: depending on their performance, engines draw in up to 2,400 m³ of air per hour with a particle content of up to 50 mg/m³. Dust and other foreign particles in the air flow not only impair engine performance, they also damage the entire engine and its electronic components.
The modern quality filters from Hengst Filtration permanently remove the particles from the intake air and thus ensure an optimally dosed fuel-air mixture. This ensures the best possible combustion, which helps to comply with increasingly stringent emission standards. Our filters achieve filtration efficiencies of almost 100 percent, ensuring that they remain effective over the entire maintenance interval. With reliable air filtration, we make a lasting contribution to the clean running of the engine, which extends its service life - and conserves valuable resources.
Pollutant-free air quality is also important in vehicle interiors. This is because exhaust fumes, dust and pollen can severely impair the driver's health and ability to concentrate. The cabin air filters from Hengst Filtration filter pollutants, allergens and unpleasant odors almost completely out of the outside air drawn in, thus ensuring a healthy and hygienic climate in the vehicle.
Your benefits:
Clean running and longer engine life
Compliance with emission standards
Faultless operation of the air conditioning system
Still confused? Just text us on WhatsApp and we'll help you out!
(Click the WhatsApp icon on the bottom right screen, or fill the form on the "Contact Us" section of the website's homepage)
**
Compatible vehicles:
BMW 2
BMW 2 Coupe (G42, G87)
Engine: | Fuel type: | KW/PS: | Year: |
---|---|---|---|
220 d Mild-Hybrid B47 D20 B | Diesel/Electro 2.0 | 140kW/190PS 1995ccm | 08/2021-0/0 |
BMW 3
BMW 3 (G20, G80, G28)
Engine: | Fuel type: | KW/PS: | Year: |
---|---|---|---|
320 d B47 D20 B | Diesel 2.0 | 140kW/190PS 1995ccm | 11/2018-0/0 |
320 d xDrive B47 D20 B | Diesel 2.0 | 140kW/190PS 1995ccm | 11/2018-02/2020 |
320 d B47 D20 B | Diesel 2.0 | 120kW/163PS 1995ccm | 11/2018-02/2020 |
318 d B47 D20 B | Diesel 2.0 | 110kW/150PS 1995ccm | 03/2019-03/2020 |
330 d B57 D30 A | Diesel 3.0 | 195kW/265PS 2993ccm | 03/2019-0/0 |
330 d xDrive B57 D30 A | Diesel 3.0 | 195kW/265PS 2993ccm | 07/2019-0/0 |
320 d Mild-Hybrid B47 D20 B; JA1 | Diesel/Electro 2.0 | 140kW/190PS 1995ccm | 03/2020-0/0 |
320 d Mild-Hybrid xDrive B47 D20 B; JA1 | Diesel/Electro 2.0 | 140kW/190PS 1995ccm | 03/2020-0/0 |
M340 d Mild-Hybrid xDrive B57 D30 B; JA1 | Diesel/Electro 3.0 | 250kW/340PS 2993ccm | 04/2020-0/0 |
320 d xDrive B47 D20 B | Diesel 2.0 | 120kW/163PS 1995ccm | 11/2018-02/2020 |
318 d B47 D20 B | Diesel 2.0 | 100kW/136PS 1995ccm | 03/2019-03/2020 |
316 d B47 D20 B | Diesel 2.0 | 90kW/122PS 1995ccm | 03/2020-0/0 |
316 d Mild-Hybrid B47 D20 B; JA1 | Diesel/Electro 2.0 | 90kW/122PS 1995ccm | 08/2020-0/0 |
318 d Mild-Hybrid B47 D20 B; JA1 | Diesel/Electro 2.0 | 110kW/150PS 1995ccm | 04/2020-0/0 |
316 d B47 D20 B | Diesel 2.0 | 85kW/116PS 1995ccm | 11/2020-0/0 |
320 d Mild-Hybrid B47 D20 B; JA1 | Diesel/Electro 2.0 | 120kW/163PS 1995ccm | 03/2020-0/0 |
320 d Mild-Hybrid xDrive B47 D20 B; JA1 | Diesel/Electro 2.0 | 120kW/163PS 1995ccm | 03/2020-0/0 |
318 d Mild-Hybrid B47 D20 B; JA1 | Diesel/Electro 2.0 | 100kW/136PS 1995ccm | 04/2020-0/0 |
316 d Mild-Hybrid B47 D20 B; JA1 | Diesel/Electro 2.0 | 85kW/116PS 1995ccm | 11/2020-0/0 |
330 d Mild-Hybrid B57 D30 B; JA1 | Diesel/Electro 3.0 | 210kW/286PS 2993ccm | 11/2020-0/0 |
330 d Mild-Hybrid xDrive B57 D30 B; JA1 | Diesel/Electro 3.0 | 210kW/286PS 2993ccm | 11/2020-0/0 |
BMW 3 Touring (G21, G81)
Engine: | Fuel type: | KW/PS: | Year: |
---|---|---|---|
318 d B47 D20 B | Diesel 2.0 | 110kW/150PS 1995ccm | 11/2019-07/2020 |
320 d B47 D20 B | Diesel 2.0 | 140kW/190PS 1995ccm | 07/2019-02/2020 |
320 d xDrive B47 D20 B | Diesel 2.0 | 140kW/190PS 1995ccm | 07/2019-02/2020 |
330 d xDrive B57 D30 A | Diesel 3.0 | 195kW/265PS 2993ccm | 07/2019-0/0 |
330 d B57 D30 A | Diesel 3.0 | 195kW/265PS 2993ccm | 11/2019-0/0 |
320 d Mild-Hybrid B47 D20 B; JA1 | Diesel/Electro 2.0 | 140kW/190PS 1995ccm | 03/2020-0/0 |
320 d Mild-Hybrid xDrive B47 D20 B; JA1 | Diesel/Electro 2.0 | 140kW/190PS 1995ccm | 03/2020-0/0 |
M 340 d Mild-Hybrid xDrive B57 D30 B; JA1 | Diesel/Electro 3.0 | 250kW/340PS 2993ccm | 04/2020-0/0 |
318 d B47 D20 B | Diesel 2.0 | 100kW/136PS 1995ccm | 11/2019-07/2020 |
320 d B47 D20 B | Diesel 2.0 | 120kW/163PS 1995ccm | 07/2019-02/2020 |
320 d xDrive B47 D20 B | Diesel 2.0 | 120kW/163PS 1995ccm | 07/2019-02/2020 |
316 d Mild-Hybrid B47 D20 B; JA1 | Diesel/Electro 2.0 | 90kW/122PS 1995ccm | 07/2020-0/0 |
318 d Mild-Hybrid B47 D20 B; JA1 | Diesel/Electro 2.0 | 110kW/150PS 1995ccm | 08/2020-0/0 |
316 d B47 D20 B | Diesel 2.0 | 90kW/122PS 1995ccm | 11/2020-0/0 |
316 d B47 D20 B | Diesel 2.0 | 85kW/116PS 1995ccm | 11/2020-0/0 |
320 d Mild-Hybrid B47 D20 B; JA1 | Diesel/Electro 2.0 | 120kW/163PS 1995ccm | 03/2020-0/0 |
320 d Mild-Hybrid xDrive B47 D20 B; JA1 | Diesel/Electro 2.0 | 120kW/163PS 1995ccm | 03/2020-0/0 |
318 d Mild-Hybrid B47 D20 B; JA1 | Diesel/Electro 2.0 | 100kW/136PS 1995ccm | 08/2020-0/0 |
316 d Mild-Hybrid B47 D20 B; JA1 | Diesel/Electro 2.0 | 85kW/116PS 1995ccm | 11/2020-0/0 |
330 d Mild-Hybrid B57 D30 B; JA1 | Diesel/Electro 3.0 | 210kW/286PS 2993ccm | 11/2020-0/0 |
330 d Mild-Hybrid xDrive B57 D30 B; JA1 | Diesel/Electro 3.0 | 210kW/286PS 2993ccm | 11/2020-0/0 |
BMW 3 Touring Van (G21)
Engine: | Fuel type: | KW/PS: | Year: |
---|---|---|---|
320 d xDrive B47 D20 B | Diesel 2.0 | 140kW/190PS 1995ccm | 07/2019-02/2020 |
320 d B47 D20 B | Diesel 2.0 | 140kW/190PS 1995ccm | 07/2019-02/2020 |
330 d B57 D30 A | Diesel 3.0 | 195kW/265PS 2993ccm | 11/2019-0/0 |
330 d xDrive B57 D30 A | Diesel 3.0 | 195kW/265PS 2993ccm | 11/2019-0/0 |
320 d Mild-Hybrid B47 D20 B; JA1 | Diesel/Electro 2.0 | 140kW/190PS 1995ccm | 03/2020-0/0 |
320 d Mild-Hybrid xDrive B47 D20 B; JA1 | Diesel/Electro 2.0 | 140kW/190PS 1995ccm | 03/2020-0/0 |
318 d B47 D20 B | Diesel 2.0 | 110kW/150PS 1995ccm | 11/2019-06/2022 |
BMW 4
BMW 4 Coupe (G22, G82)
Engine: | Fuel type: | KW/PS: | Year: |
---|---|---|---|
420 d Mild-Hybrid B47 D20 B; JA1 | Diesel/Electro 2.0 | 140kW/190PS 1995ccm | 07/2020-0/0 |
420 d Mild-Hybrid xDrive B47 D20 B; JA1 | Diesel/Electro 2.0 | 140kW/190PS 1995ccm | 07/2020-0/0 |
430 d Mild-Hybrid xDrive B57 D30 B; JA1 | Diesel/Electro 3.0 | 210kW/286PS 2993ccm | 03/2021-0/0 |
M440 d Mild-Hybrid xDrive B57 D30 B; JA1 | Diesel/Electro 3.0 | 250kW/340PS 2993ccm | 03/2021-0/0 |
420 d Mild-Hybrid B47 D20 B; JA1 | Diesel/Electro 2.0 | 120kW/163PS 1995ccm | 07/2020-0/0 |
BMW 4 Convertible (G23, G83)
Engine: | Fuel type: | KW/PS: | Year: |
---|---|---|---|
420 d Mild-Hybrid B47 D20 B; JA1 | Diesel/Electro 2.0 | 140kW/190PS 1995ccm | 11/2020-0/0 |
420 d Mild-Hybrid B47 D20 B; JA1 | Diesel/Electro 2.0 | 120kW/163PS 1995ccm | 11/2020-0/0 |
430 d Mild-Hybrid B57 D30 B; JA1 | Diesel/Electro 3.0 | 210kW/286PS 2993ccm | 07/2021-0/0 |
M440 d Mild-Hybrid xDrive B57 D30 B; JA1 | Diesel/Electro 3.0 | 250kW/340PS 2993ccm | 11/2021-0/0 |
BMW 4 Gran Coupe (G26)
Engine: | Fuel type: | KW/PS: | Year: |
---|---|---|---|
420 d Mild-Hybrid B47 D20 B; JA1 | Diesel/Electro 2.0 | 140kW/190PS 1995ccm | 07/2021-0/0 |
420 d Mild-Hybrid xDrive B47 D20 B; JA1 | Diesel/Electro 2.0 | 140kW/190PS 1995ccm | 07/2021-0/0 |
430 d Mild-Hybrid xDrive B57 D30 B | Diesel/Electro 3.0 | 210kW/286PS 2993ccm | 05/2022-0/0 |
Compatibillity
Compatibillity
Shipping
Shipping
Products are shipped and delivered in 2 - 7 Business days.
SKU:E1779L
Share
