Skip to product information
1 of 1

Hengst Air Filter E1071L

Hengst Air Filter E1071L

Regular price Rs. 3,977.00
Regular price Sale price Rs. 3,977.00
Sale Sold out
Tax included. Shipping calculated at checkout.

3 in stock

Description

Hengst Air Filter

Air filters are indispensable for the safe and efficient operation of petrol and diesel engines: depending on their performance, engines draw in up to 2,400 m³ of air per hour with a particle content of up to 50 mg/m³. Dust and other foreign particles in the air flow not only impair engine performance, they also damage the entire engine and its electronic components.
The modern quality filters from Hengst Filtration permanently remove the particles from the intake air and thus ensure an optimally dosed fuel-air mixture. This ensures the best possible combustion, which helps to comply with increasingly stringent emission standards. Our filters achieve filtration efficiencies of almost 100 percent, ensuring that they remain effective over the entire maintenance interval. With reliable air filtration, we make a lasting contribution to the clean running of the engine, which extends its service life - and conserves valuable resources.

Pollutant-free air quality is also important in vehicle interiors. This is because exhaust fumes, dust and pollen can severely impair the driver's health and ability to concentrate. The cabin air filters from Hengst Filtration filter pollutants, allergens and unpleasant odors almost completely out of the outside air drawn in, thus ensuring a healthy and hygienic climate in the vehicle.

Your benefits:

Clean running and longer engine life

Compliance with emission standards

Faultless operation of the air conditioning system

**

Unable to find the right filter? try one the Official website below!

Hengst Online Catalog

Still confused? Just text us on WhatsApp and we'll help you out!

(Click the WhatsApp icon on the bottom right screen, or fill the form on the "Contact Us" section of the website's homepage)

**

Compatible vehicles:

BMW 3

BMW 3 Touring Van (F31)

Engine: Fuel type: KW/PS: Year:
330 d N57 D30 A Diesel 3.0 190kW/258PS 2993ccm 07/2012-06/2019
330 d xDrive N57 D30 A Diesel 3.0 190kW/258PS 2993ccm 03/2013-06/2019

BMW 3 (F30, F80)

Engine: Fuel type: KW/PS: Year:
335 d xDrive N57 D30 B Diesel 3.0 230kW/313PS 2993ccm 07/2013-10/2018
330 d N57 D30 A Diesel 3.0 190kW/258PS 2993ccm 07/2012-10/2018
330 d xDrive N57 D30 A Diesel 3.0 190kW/258PS 2993ccm 03/2013-10/2018
330 d N57 D30 A Diesel 3.0 210kW/286PS 2993ccm 07/2012-10/2018
330 d xDrive N57 D30 A Diesel 3.0 210kW/286PS 2993ccm 03/2013-10/2018

BMW 3 Touring (F31)

Engine: Fuel type: KW/PS: Year:
330 d N57 D30 A Diesel 3.0 190kW/258PS 2993ccm 07/2012-06/2019
330 d xDrive N57 D30 A Diesel 3.0 190kW/258PS 2993ccm 03/2013-06/2019
335 d xDrive N57 D30 B Diesel 3.0 230kW/313PS 2993ccm 11/2013-06/2019
330 d N57 D30 A Diesel 3.0 210kW/286PS 2993ccm 07/2012-06/2019
330 d xDrive N57 D30 A Diesel 3.0 210kW/286PS 2993ccm 03/2013-06/2019

BMW 3 Gran Turismo (F34)

Engine: Fuel type: KW/PS: Year:
330 d xDrive N57 D30 A Diesel 3.0 190kW/258PS 2993ccm 03/2014-0/0
330 d N57 D30 A Diesel 3.0 190kW/258PS 2993ccm 03/2014-0/0
335 d xDrive N57 D30 B Diesel 3.0 230kW/313PS 2993ccm 03/2014-0/0
330 d N57 D30 A Diesel 3.0 210kW/286PS 2993ccm 03/2014-0/0
330 d xDrive N57 D30 A Diesel 3.0 210kW/286PS 2993ccm 03/2014-0/0

BMW 4

BMW 4 Coupe (F32, F82)

Engine: Fuel type: KW/PS: Year:
435 d xDrive N57 D30 B Diesel 3.0 230kW/313PS 2993ccm 11/2013-06/2020
430 d N57 D30 A Diesel 3.0 190kW/258PS 2993ccm 11/2013-06/2020
430 d xDrive N57 D30 A Diesel 3.0 190kW/258PS 2993ccm 03/2014-06/2020
430 d N57 D30 A Diesel 3.0 210kW/286PS 2993ccm 11/2013-06/2020
430 d xDrive N57 D30 A Diesel 3.0 210kW/286PS 2993ccm 03/2014-06/2020

BMW 4 Convertible (F33, F83)

Engine: Fuel type: KW/PS: Year:
430 d N57 D30 A Diesel 3.0 190kW/258PS 2993ccm 07/2014-07/2020
435 d xDrive N57 D30 B Diesel 3.0 230kW/313PS 2993ccm 07/2014-07/2020
430 d N57 D30 A Diesel 3.0 210kW/286PS 2993ccm 07/2014-07/2020

BMW 4 Gran Coupe (F36)

Engine: Fuel type: KW/PS: Year:
430 d N57 D30 A Diesel 3.0 190kW/258PS 2993ccm 07/2014-12/2020
430 d xDrive N57 D30 A Diesel 3.0 190kW/258PS 2993ccm 07/2014-12/2020
435 d xDrive N57 D30 B Diesel 3.0 230kW/313PS 2993ccm 07/2014-12/2020
430 d N57 D30 A Diesel 3.0 210kW/286PS 2993ccm 07/2014-12/2020
430 d xDrive N57 D30 A Diesel 3.0 210kW/286PS 2993ccm 07/2014-12/2020

BMW 5

BMW 5 Gran Turismo (F07)

Engine: Fuel type: KW/PS: Year:
535 d xDrive N57 D30 B Diesel 3.0 230kW/313PS 2993ccm 07/2012-02/2017
535 d N57 D30 B Diesel 3.0 230kW/313PS 2993ccm 07/2012-02/2017

BMW 5 (F10)

Engine: Fuel type: KW/PS: Year:
M 550 d xDrive N57 D30 C Diesel 3.0 280kW/381PS 2993ccm 03/2012-10/2016
530 d N57 D30 A Diesel 3.0 190kW/258PS 2993ccm 09/2011-10/2016
530 d xDrive N57 D30 A Diesel 3.0 190kW/258PS 2993ccm 03/2011-10/2016
535 d N57 D30 B Diesel 3.0 230kW/313PS 2993ccm 09/2011-10/2016
535 d xDrive N57 D30 B Diesel 3.0 230kW/313PS 2993ccm 09/2011-10/2016
530 d N57 D30 A Diesel 3.0 210kW/286PS 2993ccm 09/2010-10/2016
530 d xDrive N57 D30 A Diesel 3.0 210kW/286PS 2993ccm 03/2011-10/2016

BMW 5 Touring (F11)

Engine: Fuel type: KW/PS: Year:
M 550 d xDrive N57 D30 C Diesel 3.0 280kW/381PS 2993ccm 03/2012-02/2017
530 d N57 D30 A Diesel 3.0 190kW/258PS 2993ccm 09/2011-02/2017
530 d xDrive N57 D30 A Diesel 3.0 190kW/258PS 2993ccm 03/2011-02/2017
535 d N57 D30 B Diesel 3.0 230kW/313PS 2993ccm 09/2011-02/2017
535 d xDrive N57 D30 B Diesel 3.0 230kW/313PS 2993ccm 09/2011-02/2017
530 d N57 D30 A Diesel 3.0 210kW/286PS 2993ccm 09/2011-02/2017
530 d xDrive N57 D30 A Diesel 3.0 210kW/286PS 2993ccm 03/2011-02/2017

BMW 6

BMW 6 Convertible (F12)

Engine: Fuel type: KW/PS: Year:
640 d xDrive N57 D30 B Diesel 3.0 230kW/313PS 2993ccm 03/2012-06/2018
640 d N57 D30 B Diesel 3.0 230kW/313PS 2993ccm 09/2011-06/2018

BMW 6 Coupe (F13)

Engine: Fuel type: KW/PS: Year:
640 d xDrive N57 D30 B Diesel 3.0 230kW/313PS 2993ccm 03/2012-10/2017
640 d N57 D30 B Diesel 3.0 230kW/313PS 2993ccm 09/2011-10/2017

BMW 6 Gran Coupe (F06)

Engine: Fuel type: KW/PS: Year:
640 d N57 D30 B Diesel 3.0 230kW/313PS 2993ccm 03/2012-10/2018
640 d xDrive N57 D30 B Diesel 3.0 230kW/313PS 2993ccm 03/2013-10/2018

BMW 7

BMW 7 (F01, F02, F03, F04)

Engine: Fuel type: KW/PS: Year:
730 d N57 D30 A Diesel 3.0 155kW/211PS 2993ccm 02/2008-05/2015
730 d N57 D30 A Diesel 3.0 190kW/258PS 2993ccm 07/2012-05/2015
730 d xDrive N57 D30 A Diesel 3.0 190kW/258PS 2993ccm 11/2011-05/2015
740 d N57 D30 B Diesel 3.0 230kW/313PS 2993ccm 07/2012-06/2015
740 d xDrive N57 D30 B Diesel 3.0 230kW/313PS 2993ccm 07/2012-06/2015
750 d xDrive N57 D30 C Diesel 3.0 280kW/381PS 2993ccm 07/2012-12/2015
730 d xDrive N57 D30 A Diesel 3.0 155kW/211PS 2993ccm 11/2011-05/2015

BMW X3

BMW X3 (F25)

Engine: Fuel type: KW/PS: Year:
xDrive 30 d N57 D30 A Diesel 3.0 190kW/258PS 2993ccm 04/2011-08/2017
xDrive 35 d N57 D30 B Diesel 3.0 230kW/313PS 2993ccm 10/2011-08/2017
xDrive 30 d N57 D30 A Diesel 3.0 155kW/211PS 2993ccm 04/2011-08/2017
xDrive 30 d N57 D30 A Diesel 3.0 210kW/286PS 2993ccm 04/2011-05/2016
xDrive 30 d N57 D30 A Diesel 3.0 183kW/249PS 2993ccm 06/2011-08/2017
xDrive 30 d N57 D30 A Diesel 3.0 204kW/277PS 2993ccm 06/2016-08/2017

BMW X4

BMW X4 (F26)

Engine: Fuel type: KW/PS: Year:
xDrive 30 d N57 D30 A Diesel 3.0 204kW/277PS 2993ccm 04/2014-03/2018
xDrive 30 d N57 D30 A Diesel 3.0 190kW/258PS 2993ccm 04/2014-03/2018
xDrive 35 d N57 D30 B Diesel 3.0 230kW/313PS 2993ccm 04/2014-03/2018
xDrive 30 d N57 D30 A Diesel 3.0 155kW/211PS 2993ccm 04/2014-03/2018
xDrive 30 d N57 D30 A Diesel 3.0 210kW/286PS 2993ccm 04/2014-03/2018
xDrive 30 d N57 D30 A Diesel 3.0 183kW/249PS 2993ccm 04/2015-03/2018

BMW X5

BMW X5 (E70)

Engine: Fuel type: KW/PS: Year:
M 50 d N57 D30 C Diesel 3.0 280kW/381PS 2993ccm 08/2011-06/2013

BMW X5 (F15, F85)

Engine: Fuel type: KW/PS: Year:
xDrive 30 d N57 D30 A Diesel 3.0 210kW/286PS 2993ccm 08/2013-07/2018
M 50 d N57 D30 C Diesel 3.0 280kW/381PS 2993ccm 12/2013-07/2018
xDrive 30 d N57 D30 A Diesel 3.0 190kW/258PS 2993ccm 08/2013-07/2018
xDrive 40 d N57 D30 B Diesel 3.0 230kW/313PS 2993ccm 12/2013-07/2018
xDrive 30 d N57 D30 A Diesel 3.0 204kW/277PS 2993ccm 08/2013-07/2018
xDrive 25 d N57 D30 A Diesel 3.0 160kW/218PS 2993ccm 04/2014-07/2018
xDrive 30 d N57 D30 A Diesel 3.0 183kW/249PS 2993ccm 12/2013-07/2018

BMW X6

BMW X6 (E71, E72)

Engine: Fuel type: KW/PS: Year:
M 50 d N57 D30 C Diesel 3.0 280kW/381PS 2993ccm 08/2011-06/2014

BMW X6 (F16, F86)

Engine: Fuel type: KW/PS: Year:
xDrive 30 d N57 D30 A Diesel 3.0 190kW/258PS 2993ccm 08/2014-07/2019
M 50 d N57 D30 C Diesel 3.0 280kW/381PS 2993ccm 08/2014-07/2019
xDrive 30 d N57 D30 A Diesel 3.0 155kW/211PS 2993ccm 08/2014-07/2019
xDrive 40 d N57 D30 B Diesel 3.0 230kW/313PS 2993ccm 12/2014-07/2019
xDrive 30 d N57 D30 A Diesel 3.0 204kW/277PS 2993ccm 08/2014-07/2019
xDrive 30 d N57 D30 A Diesel 3.0 183kW/249PS 2993ccm 12/2014-07/2019

Compatibillity

Shipping

Products are shipped and delivered in 2 - 7 Business days.

SKU:E1071L

View full details
Your cart
Product Product subtotal Quantity Price Product subtotal
Hengst Air Filter E1071L
Hengst Air Filter E1071LE1071L
Hengst Air Filter E1071LE1071L
Rs. 3,977.00/ea
Rs. 0.00
Rs. 3,977.00/ea Rs. 0.00