BRISK Premium LSG Performance Spark Plugs BOR12LGS
BRISK Premium LSG Performance Spark Plugs BOR12LGS
8 in stock
Couldn't load pickup availability
Description
Description
Brisk Spark Plugs are engineered for both high performance and everyday driving and riding, providing reliability, durability, and enhanced engine efficiency. With a wide range of products suited for various automotive needs from regular vehicles to high-performance racing cars and bikes, Brisk spark plugs deliver exceptional performance and fuel efficiency. Whether you’re looking for a standard spark plug, an iridium-enhanced spark plug for superior longevity, or a premium racing spark plug for maximum performance, Brisk has a solution tailored for your vehicle.
Need Assistance?
If you’re unsure which Brisk Spark Plug is best for your vehicle or if you’re experiencing any issues, we are here to assist you. Visit the Brisk Website to explore the full range of Brisk Spark Plugs and find more detailed information on each product.
Our team is happy to guide you in making the right choice for your car or bike’s performance and needs. If you have any questions or need help in choosing the right Brisk Spark Plug for your vehicle, feel free to reach out to us!
-
WhatsApp: +91 79759 54068
-
Email: info.ozzone.zf@gmail.com
APPLICATION LIST:
MONSTER 797 (17-22) – 797cc |
SCRAMBLER 800 (15 ONWARDS) – 800cc |
SUPER GLIDE CUSTOMS – 1585cc |
NIGHT ROD (07-16) – 1247cc |
ATV compatibility list
Can-Am
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Commander 1000 XT | 1000cc | 1000 Can Am | V2, 4 Stroke, SOHC, 8V | 2017 | 01/11 |
Commander 1000 X | 1000cc | 1000 Can Am | V2, 4 Stroke, SOHC, 8V | 2017 | 01/11 |
Commander 1000 | 1000cc | 2 Cyl. | 2017 | 2011 | |
Outlander 1000 | 1000cc | 2014 | 2013 | ||
Renegate 1000 | 1000cc | 2014 | 2013 | ||
2D7E/F, Outlander | 400cc | 400 Can Am | 1 Cyl., 4 Stroke, SOHC, 4V | on | 01/07 |
2E7E, Oulander XT | 400cc | 400 XT Can Am | 1 Cyl., 4 Stroke, SOHC, 4V | 01/10 | 01/07 |
2F7D/E, Outlander, Max | 400cc | 400 Max Can Am | 1 Cyl., 4 Stroke, SOHC, 4V | on | 01/07 |
2G7D, Outlander, Max XT | 400cc | 400 Max XT Can Am | 1 Cyl., 4 Stroke, SOHC, 4V | 01/10 | 01/07 |
Outlander 400 Max | 400cc | 400 Max | 2 Cyl., 4 Stroke, SOHC, 8V | on | 2013 |
Outlander 400 | 400cc | on | 2007 | ||
Outlander 500 XT Max | 500cc | 500 Can Am | V2, 4 Stroke, SOHC, 8V | on | 01/07 |
Outlander 500 XT Max | 500cc | MY11, 500 Can Am | V2, 4 Stroke, SOHC, 8V | on | 01/11 |
Outlander 500 XT | 500cc | 500 Can Am | V2, 4 Stroke, SOHC, 8V | on | 01/07 |
Outlander 500 XT | 500cc | MY11, 500 Can Am | V2, 4 Stroke, SOHC, 8V | on | 01/11 |
Outlander 500 | 500cc | 500 Can Am | V2, 4 Stroke, SOHC, 8V | on | 01/07 |
Outlander 500 | 500cc | MY11, 500 Can Am | V2, 4 Stroke, SOHC, 8V | on | 01/11 |
Renegate 500 | 500cc | 2 Cyl. | on | 2008 | |
2N7E/F, Outlander | 650cc | 650 Can Am | V2, 4 Stroke, SOHC, 8V | on | 01/07 |
2P7E, Outlander XT | 650cc | 650 Can Am | V2, 4 Stroke, SOHC, 8V | on | 01/07 |
2R7D/E, Outlander Max | 650cc | 650 Can Am | V2, 4 Stroke, SOHC, 8V | on | 01/07 |
2S7D/E, Outlander Max XT | 650cc | 650 Can Am | V2, 4 Stroke, SOHC, 8V | on | 01/07 |
Outlander 650 Max | 650cc | 650 Can Am | V2, 4 Stroke, SOHC, 8V | on | 01/11 |
Outlander 650 XT Max | 650cc | 650 Can Am | V2, 4 Stroke, SOHC, 8V | on | 01/11 |
Outlander 650 XT | 650cc | 650 Can Am | V2, 4 Stroke, SOHC, 8V | on | 01/11 |
Outlander 650 | 650cc | 650 Can Am | V2, 4 Stroke, SOHC, 8V | on | 01/11 |
Outlander 650 | 650cc | 2 Cyl. | on | 2006 | |
2H7F/E, Outlander | 800cc | 800 Can Am | V2, 4 Stroke, SOHC, 8V | on | 01/07 |
2J7E, Outlander XT | 800cc | 800 Can Am | V2, 4 Stroke, SOHC, 8V | on | 01/07 |
2K7E/D, Outlander Max | 800cc | 800 Can Am | V2, 4 Stroke, SOHC, 8V | 01/10 | 01/07 |
2L7B/D Outlander Max XT | 800cc | 800 Can Am | V2, 4 Stroke, SOHC, 8V | on | 01/07 |
4B7B, Renegate | 800cc | 800 Can Am | V2, 4 Stroke, SOHC, 8V | on | 01/07 |
Commander 800 | 800cc | MY11, 800 Can Am | V2, 4 Stroke, SOHC, 8V | on | 01/11 |
Commander 800 | 800cc | 2 Cyl. | on | 2011 | |
Outlander 800 Max XT LTD | 800cc | MY11, 800 Can Am | V2, 4 Stroke, SOHC, 8V | on | 01/11 |
Outlander 800 Max XT | 800cc | MY11, 800 Can Am | V2, 4 Stroke, SOHC, 8V | on | 01/11 |
Outlander 800 XMR | 800cc | MY11, 800 Can Am | V2, 4 Stroke, SOHC, 8V | on | 01/11 |
Outlander 800 XT | 800cc | MY11, 800 Can Am | V2, 4 Stroke, SOHC, 8V | on | 01/11 |
Outlander 800 | 800cc | 2 Cyl. | on | 2006 | |
Renegate 800 XC | 800cc | MY11, 800 Can Am | V2, 4 Stroke, SOHC, 8V | on | 01/11 |
Renegate 800X XC | 800cc | 800 Can Am | V2, 4 Stroke, SOHC, 8V | on | 01/09 |
Honda
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Fourtrax Recon | 250cc | TRX250 TM | 2014 | 2011 | |
RECON ES | 250cc | TRX250 TE | 2014 | 1997 | |
RECON | 250cc | TRX250 TM | 2009 | 1987 | |
RECON | 250cc | TRX250 TX | 2005 | 1997 | |
SPORTRAX | 250cc | TRX250 EX | 2009 | 2001 | |
TRX250 EX | 250cc | Sportrax | 1 Cy., 4 Stroke, OHC, 2V | on | 09/01 |
TRX250 TM | 250cc | Fourtax 250 | 1 Cy., 4 Stroke, OHC, 2V | 09/08 | 11/05 |
TRX250 | 250cc | Fourtax 4x2 | 1 Cy., 4 Stroke, OHC, 2V | 06/02 | 06/97 |
TRX300F | 300cc | 1 Cy., 4 Stroke, SOHC, 4V | 06/00 | 01/89 | |
TRX300 | 300cc | K, 4x2 | 1 Cy., 4 Stroke, SOHC, 4V | 2000 | 1988 |
FOURTRAX 400EX | 400cc | TRX400EX | 2000 | 1999 | |
SPORTTRAX 400EX | 400cc | TRX400EX | 2009 | 1999 | |
TR400X | 400cc | 2009 | 2009 | ||
TRX400 EX | 400cc | 1 Cyl., 2 Stroke | on | 04/01 | |
TRX400X | 400cc | 2014 | 2013 | ||
TRX500 FA | 500cc | 1 Cy., 4 Stroke, OHV | 09/08 | 09/01 |
Kawasaki
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
KFX250 | 250cc | 1 Cyl. | 2004 | 1987 | |
KSF250 | 250cc | 1 Cyl. | 2004 | 1987 | |
MOJAVE | 250cc | KSF250 | 2004 | 1987 | |
KVF360 | 360cc | Work Horse 4x4 | 1 Cyl., 4 Stroke, SOHC, 2V | on | 09/02 |
PRAIRE 360 | 360cc | KVF360, 4x4 | 2012 | 2003 | |
BAYOU 4x4 | 400cc | KLF400 | 1999 | 1993 | |
KLF400 | 400cc | 1 Cyl., 4 Stroke, SOHC, 2V | 06/99 | 09/92 | |
KVF400 | 400cc | Work Horse 4x4, 4x2 | 1 Cyl., 4 Stroke, SOHC, 4V | 09/02 | 06/98 |
PRAIRE 400 | 400cc | KVF 400 | 2002 | 1997 |
Yamaha
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
YFM600F, FWA | 600cc | Grizzly 4x4 | 1 Cyl., 4 Stroke, SOHC, 5V | 09/10 | 04/98 |
YFM660 | 600cc | Raptor | 1 Cyl., 4 Stroke, SOHC, 5V | 09/06 | 09/00 |
YMF660 | 600cc | Grizzly | 1 Cyl., 4 Stroke, SOHC, 5V | 09/06 | 12/04 |
YXR66FFA | 600cc | V, Rhino | 1 Cyl., 4 Stroke, SOHC, 5V | 02/07 | 11/05 |
Auto compatibility list
BMW
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
M3 E30 | 2.3L | S14 B23 | 147 | 1986-1991 | 4 Cyl., EFI, DOHC, 16V |
M3 E30 | 2.5L | S14 B25 | 175 | 1985-1991 | 4 Cyl., EFI, DOHC, 16V |
M3 E36 | 3.0L | S50 B30 | 210 | 06/94-12/95 | 6 Cyl., MPFI, V-DOHC, 24V |
M3 E36 | 3.2L | S50 B32 | 236 | 02/96-06/00 | 6 Cyl., MPFI, V-DOHC, 24V |
M5 E34 | 3.5L | S38 B36 | 232 | 07/90-05/93 | 6 Cyl., EFI, DOHC, 24V |
Fiat
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
500 | 1.2L | 169A4 | 51 | 06/13-on | 4 Cyl., MPFI, SOHC, 8V |
500 | 1.4L | 169A3 | 74 | 02/08-on | 4 Cyl., MPFI, DOHC, 16V |
500 POP | 1.2L | 169A4 | 51 | 02/08-09/10 | 4 Cyl., MPFI, SOHC, 8V |
500C | 1.2L | 169A4 | 51 | 06/13-on | 4 Cyl., MPFI, SOHC, 8V |
500C | 1.4L | 169A3 | 74 | 01/10-on | 4 Cyl., MPFI, DOHC, 16V |
Doblo | 1.4L | 843A1 | 70 | 11/14-on | 4 Cyl., MPFI, DOHC, 16V |
Panda | 1.2L | 169A4 | 51 | 10/13-05/15 | 4 Cyl., MPFI, SOHC, 8V |
Punto | 1.4L | 350A1 | 57 | 07/06-05/10 | 4 Cyl., MPFI, SOHC, 8V |
Holden
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Barina MJ Spark | 1.2L | B12D1 | 59 | 10/10-03/16 | 4 Cyl., MPFI, DOHC, 16V |
Barina MJ Spark | 1.2L | B12D2 | 63 | 11/12-03/16 | 4 Cyl., MPFI, DOHC, 16V |
Suzuki
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Swift FZ | 1.4L | K14B | 70 | 02/11-on | 4 Cyl., MPFI, V-DOHC, 16V |
Wagon R | 1.2L | K12A | 51 | 10/97-2001 | 4 Cyl., MPFI, DOHC, 16V |
Wagon R+ SR410 | 1.0L | K10A | 48 | 10/97-11/98 | 4 Cyl., MPFI, DOHC, 16V |
Moto compatibility list
Aprilia
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
RSV 1000 | 1000cc | Mille R | V2 Cyl, DOHC, 8V, 4 Stroke | 2001 | 1999 |
Tuareg 600Wind | 562cc | 1 Cyl | 1993 | 1988 | |
MOTO 6.5 | 650cc | 1 Cyl, DOHC, 5V, 4 Stroke | 12/99 | 08/98 | |
Pegaso | 650cc | 650 i.e | 1 Cyl, DOHC, 5V, 4 Stroke | 06/06 | 05/01 |
Pegaso | 650cc | 650 Outback | 1 Cyl, DOHC, 5V, 4 Stroke | 05/01 | 01/00 |
Pegaso | 650cc | 650 | 1 Cyl, DOHC, 5V, 4 Stroke | 05/01 | 08/98 |
Benelli
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Velvet 250 | 250cc | MY08 | 1 Cyl., 4 Stroke, SOHC, 2V | on | 2008 |
Beta
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
ALP 125 4T | 125cc | 1 Cyl., 4 Stroke, SOHC, 4V | 2005 | 2000 | |
ALP 200 | 200cc | 1 Cyl., 4 Stroke, SOHC, 4V | on | 2000 | |
ALP 4-T | 200cc | 1 Cyl., 4 Stroke, SOHC, 4V | on | 2000 | |
Urban 200 | 200cc | 1 Cyl., 4 Stroke, SOHC, 4V | on | 2008 | |
RR 250 M 4T | 250cc | 1 Cyl., 4 Stroke, SOHC, 4V | on | 2010 | |
RR 400 4T | 400cc | 1 Cyl., 4 Stroke, SOHC, 4V | |||
RR 450 | 450cc | RR | 1 Cyl., 4 Stroke, SOHC, 4V | on | 11/05 |
525 | 525cc | 1 Cyl., 4 Stroke, SOHC, 4V | on | 11/05 | |
RR 525 4T | 525cc | 1 Cyl., 4 Stroke, SOHC, 4V | on | 03/09 |
Bimota
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
YB 10 | 1000cc | Biposto | 4 Cyl., 4 Stroke, DOHC, 16V | 01/96 | 12/95 |
YB 11 | 1000cc | Superleggera | 4 Cyl., 4 Stroke, DOHC, 16V | 06/99 | 09/96 |
YB 6 | 1000cc | 4 Cyl., 4 Stroke, DOHC, 16V | 1990 | 1988 | |
YB 8 E | 1000cc | Ev, Paioli, Exup, Ohlins | 4 Cyl., 4 Stroke, DOHC, 16V | 01/97 | 12/93 |
DB 5 R, S | 1100CC | V2 Cyl, Desmo, 4V, 4 Stroke | on | 2010 | |
DB 5 | 1100CC | V2 Cyl, Desmo, 4V, 4 Stroke | 11/07 | 06/04 | |
DB 6 | 1100CC | V2 Cyl, Desmo, 4V, 4 Stroke | on | 2007 | |
HB 3 | 1100CC | 4 Cyl., 4 Stroke, DOHC, 16V | 1985 | 1983 | |
Tesi 3D | 1100CC | V2, 4 Stroke, Desmo, 4V | on | 2010 | |
YB 5 | 1200cc | 4 Cyl., 4 Stroke, DOHC, 16V | 12/88 | 01/87 | |
V-DUE | 500cc | Evoluzione | V2, 2 Stroke | 12/00 | 12/99 |
BB 1 | 650cc | Biposto, Supermono | 1 Cyl., 4 Stroke, DOHC, 4V | 12/97 | 12/94 |
HB 1 | 750cc | 4 Cyl., 4 Stroke, DOHC, 16V | 12/76 | 01/75 | |
YB 4 | 750cc | 4 Cyl., 4 Stroke, DOHC, 16V | 09/91 | 01/89 | |
DB 2 | 900cc | V2, 4 Stroke, Desmo, 4V | 12/96 | 12/91 | |
DB 3 Mantra | 900cc | V2, 4 Stroke, Desmo, 4V | 12/96 | 12/94 | |
DB 4 | 900cc | Injection | V2, 4 Stroke, Desmo, 4V | 01/01 | 12/99 |
DB 4 | 900cc | V2, 4 Stroke, Desmo, 4V | 08/01 | 01/98 | |
DB 3 Mantra | 904cc | V2, 4 Stroke, Desmo, 4V | 08/01 | 03/95 | |
DB 5 | 992cc | V2, 4 Stroke, Desmo, 4V | 2006 | 2004 | |
DB 6R | 992cc | Delirio | V2, 4 Stroke, Desmo, 4V | 2009 | 2005 |
BMW
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
K100 | 1000cc | 4 Cyl., DOHC, 4 Stroke | 12/88 | 01/87 | |
R1100S | 1100cc | 2 Cyl., 4 Stroke, Twin Spark, 12mm plug (exhaust) | 09/06 | 01/03 | |
R1150GS | 1150cc | SE, Adventure | 2 Cyl., 4 Stroke, Twin Spark, 12mm plug (exhaust) | 04/06 | 01/03 |
R1150R | 1150cc | 2 Cyl., 4 Stroke, Twin Spark, 12mm plug (exhaust) | 09/06 | 01/03 | |
HP2 Enduro | 1200cc | 2 Cyl., 4 Stroke, Twin Spark, 12mm plug (exhaust) | 01/09 | 12/05 | |
HP2 Megamoto | 1200cc | K25 03 | 2 Cyl., 4 Stroke, DOHC, 16V, Twin Spark - 12mm | 10/10 | 02/07 |
R1200 RT | 1200cc | K26 | 2 Cyl., DOHC, 8V, 4 Stroke | 12/09 | 03/03 |
R1200 R | 1200cc | K27 | 2 Cyl., DOHC, 8V, 4 Stroke, Twin Spark, 12mm plug | 12/10 | 10/05 |
R1200 ST | 1200cc | K28 | 2 Cyl., 8V, DOHC, 4 Stroke, Twin Spark, 12mm plug | 10/10 | 04/05 |
R1200 S | 1200cc | K29HP | 2 Cyl., 8V, DOHC, 4 Stroke, Twin Spark, 12mm plug | 2007 | 2004 |
R1200C Montauk | 1200cc | 2 Cyl., 4 Stroke, Twin Spark, 12mm plug (exhaust) | |||
R1200CL | 1200cc | 2 Cyl., 4 Stroke, Twin Spark, 12mm plug (exhaust) | 03/05 | 09/03 | |
R1200C | 1200cc | 2 Cyl., 4 Stroke, Twin Spark, 12mm plug (exhaust) | |||
R1200GS Adventure | 1200cc | K25 | 2 Cyl., 8V, DOHC, 4 Stroke | 2009 | 2005 |
R1200GS | 1200cc | K25 | 2 Cyl., 8V, DOHC, 4 Stroke | 2008 | 2002 |
R1200GS | 1200cc | 2 Cyl., DOHC, 8V, 4 Stroke, Twin Spark, Air cooled, 12mm plug | 12/09 | 03/04 | |
F 650 GS | 650cc | 2 Cyl., DOHC, 8V, 4 Stroke | 2012 | 2008 | |
F700 GS | 700cc | K70 | 2 Cyl., DOHC, 8V, 4 Stroke | 2017 | 2013 |
F800 GT | 800cc | 2 Cyl., DOHC, 8V, 4 Stroke | 2013 | 2011 | |
F800 | 800cc | S, ST, GS, R, GS | 2 Cyl., DOHC, 8V, 4 Stroke | 2015 | 10/06 |
R 900 RT 05 SF | 900cc | K26 | 2 Cyl., DOHC, 8V, 4 Stroke | 2009 | 2005 |
R 900 RT 10 SF | 900cc | K26 | 2 Cyl., DOHC, 8V, 4 Stroke | on | 2009 |
Buell
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
M2L | 1199cc | V2, OHV, 4 Stroke | 10/01 | 06/96 | |
M2 | 1199cc | V2, OHV, 4 Stroke | 10/01 | 06/96 | |
S1 | 1199cc | V2, OHV, 4 Stroke | 03/99 | 09/95 | |
S3T | 1199cc | V2, OHV, 4 Stroke | 12/00 | 09/95 | |
S3 | 1199cc | V2, OHV, 4 Stroke | 12/00 | 09/95 | |
X1 | 1199cc | Lightning, Millenium | V2, OHV, 4 Stroke | 10/02 | 03/99 |
Lightning | 1200cc | XB12STT | V2, OHV, 4 Stroke | 08/08 | 03/07 |
M2 | 1200cc | Cyclone | V2, OHV, 4 Stroke | 03/02 | 10/01 |
RSS1200 | 1200cc | RS, RR | 2 Cyl | 1994 | 1989 |
X1 | 1200cc | Lightning | V2, OHV, 4 Stroke | 03/02 | 10/01 |
XB12R | 1200cc | Firebolt | V2, OHV, 4 Stroke | on | 10/03 |
XB12S | 1200cc | Lightning | V2, OHV, 4 Stroke | on | 10/03 |
XB12XT | 1200cc | Ulysses | V2, OHV, 4 Stroke | on | 09/08 |
XB12X | 1200cc | Ulysses | V2, OHV, 4 Stroke | 08/08 | 09/05 |
Cagiva
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
T4 500 E | 450cc | 1 Cyl, SOHC, 4, 4V, 4 Stroke | 1992 | 1988 | |
T4 500 R | 450cc | 1 Cyl, SOHC, 4, 4V, 4 Stroke | 1992 | 1988 | |
Canyon 500 | 500cc | 500 | 1 Cyl, SOHC, 4, 4V, 4 Stroke | 09/06 | 10/99 |
River 500 | 500cc | 1 Cyl, SOHC, 4, 4V, 4 Stroke | on | 1999 | |
Elephant 750 | 750cc | Elefant | V2 Cyl, DOHC, 8V, 4 Stroke | 12/99 | 03/87 |
Grand Canyon | 900cc | 900 | V2 Cyl, DOHC, 8V, 4 Stroke | 05/01 | 12/99 |
Derbi
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Senda R 125 | 125cc | 1 Cyl., 4 Stroke | 12/08 | 01/02 | |
Senda SM 125 | 125cc | 1 Cyl., 4 Stroke | 12/08 | 01/02 |
Ducati
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
1000 S2, HR | 1000cc | V2 Cyl, Desmo, 4V, 4 Stroke | on | 1985 | |
1000 SS | 1000cc | MY03, 04, 05 | V2 Cyl, Desmo, 4V, 4 Stroke | 01/07 | 01/03 |
Monster 1000S | 1000cc | MY03, 04, 05 i. e | V2 Cyl, Desmo, 4V, 4 Stroke | 02/06 | 11/02 |
Monster Dark 1000 | 1000cc | V2 Cyl, Desmo, 4V, 4 Stroke | 02/06 | 11/02 | |
Monster S2R | 1000cc | MY06 | V2 Cyl, Desmo, 4V, 4 Stroke | 01/09 | 03/06 |
Multisrada 1000 S | 1000cc | V2 Cyl, Desmo, 4V, 4 Stroke | 02/07 | 02/05 | |
Multisrada 1000 | 1000cc | V2 Cyl, Desmo, 4V, 4 Stroke | 01/07 | 06/03 | |
Sport Classic GT | 1000cc | GT 1000 | V2 Cyl, Desmo, 4V, 4 Stroke | on | 07/06 |
Sport Classic | 1000cc | Sport 1000 S | V2 Cyl, Desmo, 4V, 4 Stroke | 02/10 | 05/06 |
Hypermotard 1100 S | 1100cc | 1100S | V2 Cyl, Desmo, 4V, 4 Stroke | 11/11 | 11/07 |
Hypermotard 1100 | 1100cc | MY09-11, EVO SP | V2 Cyl, Desmo, 4V, 4 Stroke | on | 11/07 |
Hypermotard EVO SP | 1100cc | SP | V2 Cyl, Desmo, 4V, 4 Stroke | 12/11 | 03/10 |
Hypermotard EVO | 1100cc | MY10-11 | V2 Cyl, Desmo, 4V, 4 Stroke | 12/11 | 03/10 |
Monster 1100 S | 1100cc | MY09 | V2 Cyl, Desmo, 4V, 4 Stroke | on | 02/09 |
Monster 1100 | 1100cc | MY09 | V2 Cyl, Desmo, 4V, 4 Stroke | on | 02/09 |
Multistrada | 1100cc | MTS1100, MTS1100S | V2 Cyl, Desmo, 4V, 4 Stroke | 02/10 | 02/07 |
600 Supersport | 600cc | 600S | V2 Cyl, Desmo, 4V, 4 Stroke | on | 1994 |
Monster 620 I.E. | 620cc | M400AA | V2 Cyl, Desmo, 4V, 4 Stroke | 09/07 | 10/01 |
Monster Dark DD | 620cc | MY03, 04, 05, i. e | V2 Cyl, Desmo, 4V, 4 Stroke | 09/07 | 10/01 |
Monster Dark SD | 620cc | M403AC, M408AA, M409AA | V2 Cyl, Desmo, 4V, 4 Stroke | 09/07 | 10/01 |
Multistrada 620 | 620cc | A103AA, A104AA | V2 Cyl, Desmo, 4V, 4 Stroke | 09/07 | 05/05 |
695 Monster | 695cc | M419AA/M420AA | V2 Cyl, Desmo, 4V, 4 Stroke | 2007 | 2006 |
Monster 696 | 696cc | M500AA, M501AA | 2 Cyl, DOHC, Desmo, 4V, 8V, 4 Stroke | on | 06/07 |
750 Paso | 750cc | V2 Cyl, Desmo, 4V, 4 Stroke | 12/90 | 01/86 | |
750 SS I.E. | 750cc | V2 Cyl, Desmo, 4V, 4 Stroke | 1998 | 1998 | |
Hypermotard 796 | 796cc | MY10, MY11 | V2 Cyl, Desmo, 4V, 4 Stroke | on | 03/10 |
Monster 796 | 796cc | MY11, ABS | V2 Cyl, Desmo, 4V, 4 Stroke | on | 12/10 |
800 I.E. Monster | 800cc | V500AA | V2 Cyl, Desmo, 4V, 4 Stroke | 12/05 | 11/02 |
Hypermotard 796 | 800cc | B101AA, B102AA, B105AA | V2 Cyl, Desmo, 4V, 4 Stroke | 01/13 | 12/08 |
Monster 800 I.E., S | 800cc | M406AA | V2 Cyl, Desmo, 4V, 4 Stroke | 12/03 | 11/02 |
Monster 800 Sport | 800cc | V500AA | V2 Cyl, Desmo, 4V, 4 Stroke | 12/03 | 11/02 |
Monster 800 SuperSport IE | 800cc | V500AA | V2 Cyl, Desmo, 4V, 4 Stroke | 12/03 | 11/02 |
Monster Standard | 800cc | M406AA | V2 Cyl, Desmo, 4V, 4 Stroke | 12/04 | 11/03 |
S2R 800 | 800cc | V2 Cyl, Desmo, 4V, 4 Stroke | 01/09 | 01/05 | |
Scrambler 800 | 800cc | V2 Cyl, Desmo, 4V, 4 Stroke | on | 11/14 | |
SS 800 | 800cc | V2 Cyl, Desmo, 4V, 4 Stroke | 12/03 | 11/02 | |
900 Monster City | 900cc | V2 Cyl, Desmo, 4V, 4 Stroke | 11/00 | 12/99 | |
900 Monster Dark | 900cc | MY01 | V2 Cyl, Desmo, 4V, 4 Stroke | 11/01 | 12/99 |
900 Monster | 900cc | Special | V2 Cyl, Desmo, 4V, 4 Stroke | 11/01 | 03/94 |
900 SL | 900cc | Super Light | V2 Cyl, Desmo, 4V, 4 Stroke | 12/97 | 05/92 |
900 Sport | 900cc | MY02 | V2 Cyl, Desmo, 4V, 4 Stroke | 10/02 | 10/01 |
900 SS | 900cc | Full & Half Fairing, MY01, 02 | V2 Cyl, Desmo, 4V, 4 Stroke | 10/02 | 02/91 |
900 Supersport | 900cc | V2 Cyl, Desmo, 4V, 4 Stroke | 12/90 | 09/89 | |
MH900e | 900cc | Evoluzione | V2 Cyl, Desmo, 4V, 4 Stroke | 12/01 | 03/01 |
Monster 900 | 900cc | MY02, i. e | V2 Cyl, Desmo, 4V, 4 Stroke | 10/02 | 10/01 |
Monster Dark 900 | 900cc | MY02, i. e | V2 Cyl, Desmo, 4V, 4 Stroke | 10/02 | 10/01 |
906 Paso | 906cc | V2 Cyl, Desmo, 4V, 4 Stroke | 12/90 | 01/89 | |
907l.E | 907cc | V2 Cyl, Desmo, 4V, 4 Stroke | 12/93 | 01/91 |
Gilera
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Cougar 125 | 125cc | 1 Cyl | on | 2000 | |
Dakota 350 | 350cc | 1 Cyl., 4 Stroke, SOHC, 4V | |||
Saturno 350 | 350cc | 1 Cyl., 4 Stroke, SOHC, 4V | on | 1990 | |
RC 600 | 560cc | 1 Cyl., 4 Stroke, SOHC, 4V |
H-D
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
VRSCAW | 1130cc | V-Rod | V2 Cyl., DOHC, 4 Stroke | 08/07 | 09/06 |
VRSCA | 1130cc | V-Rod | V2 Cyl., DOHC, 4 Stroke | 08/06 | 10/01 |
VRSCB | 1130cc | V-Rod | V2 Cyl., DOHC, 4 Stroke | 08/05 | 10/03 |
VRSCDX | 1130cc | Night Rod | V2 Cyl., DOHC, 4 Stroke | 08/07 | 09/06 |
VRSCD | 1130cc | Night Rod | V2 Cyl., DOHC, 4 Stroke | 08/07 | 09/05 |
VRSCR | 1130cc | Street Rod | V2 Cyl., DOHC, 4 Stroke | 08/07 | 09/05 |
VRSCX | 1130cc | MY07 | V2 Cyl., DOHC, 4 Stroke | 08/07 | 09/06 |
VRSCAW | 1246cc | V-Rod | V2 Cyl., DOHC, 4 Stroke | 09/09 | 09/07 |
VRSCDX | 1246cc | Night Rod | V2 Cyl., DOHC, 4 Stroke | on | 09/07 |
VRSCD | 1246cc | Night Rod | V2 Cyl., DOHC, 4 Stroke | 08/08 | 09/07 |
VRSCF | 1246cc | Muscle | V2 Cyl., DOHC, 4 Stroke | on | 09/08 |
VRSCSE | 1250cc | V-Rod | V2 Cyl., DOHC, 4 Stroke | 08/06 | 12/04 |
Honda
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
XL1000V | 1000cc | Varadero | V2, 4 Stroke, DOHC, 4V | 03/01 | 02/99 |
XL1000V | 1000cc | Varadero | V2, 4 Stroke, DOHC, 8V | 10/10 | 11/08 |
CB1300F | 1300cc | 4 Cyl., 4 Stroke, DOHC, 16V | 02/09 | 06/03 | |
CB1300S | 1300cc | 4 Cyl., 4 Stroke, DOHC, 16V | on | 04/05 | |
GL1500A | 1500cc | Goldwing | 6 Cyl., 4 Stroke, SOHC, 12V | 03/00 | 01/90 |
GL1500CF | 1500cc | Valkyrie | 6 Cyl., 4 Stroke, SOHC, 12V | 01/05 | 01/97 |
GL1500SE | 1500cc | Goldwing | 6 Cyl., 4 Stroke, SOHC, 12V | 03/01 | 01/97 |
