Skip to product information
1 of 5

BRISK Premium ZC/ZS Performance Spark Plugs CR10ZS

BRISK Premium ZC/ZS Performance Spark Plugs CR10ZS

Regular price Rs. 2,699.00
Regular price Sale price Rs. 2,699.00
Sale Sold out
Tax included. Shipping calculated at checkout.

2 in stock

Description

Brisk Spark Plugs are engineered for both high performance and everyday driving and riding, providing reliability, durability, and enhanced engine efficiency. With a wide range of products suited for various automotive needs from regular vehicles to high-performance racing cars and bikes, Brisk spark plugs deliver exceptional performance and fuel efficiency. Whether you’re looking for a standard spark plug, an iridium-enhanced spark plug for superior longevity, or a premium racing spark plug for maximum performance, Brisk has a solution tailored for your vehicle.

Need Assistance?

If you’re unsure which Brisk Spark Plug is best for your vehicle or if you’re experiencing any issues, we are here to assist you. Visit the Brisk Website to explore the full range of Brisk Spark Plugs and find more detailed information on each product.

Our team is happy to guide you in making the right choice for your car or bike’s performance and needs. If you have any questions or need help in choosing the right Brisk Spark Plug for your vehicle, feel free to reach out to us!

  • WhatsApp: +91 79759 54068

  • Email: info.ozzone.zf@gmail.com

APPLICATION LIST:

GS310/GS310R – 310cc
F900 R / XR – 853cc
S1000R HP4 (11-14) – 999cc
S1000 XR (15-19) – 999cc
S1000RR (19-21) – 999cc
S1000R (21 ONWARDS) – 999cc
NINJA 400 (18-24) – 399cc
NINJA 1000 SX (2020 ONWARDS) – 1000cc
ZX10R (2016 ONWARDS) – 1000cc
NINJA H2 (15 ONWARDS) – 998cc
DUKE 790 (18 ONWARDS) – 790cc
STREET GLIDE SPECIAL (17 ONWARDS) – 1745cc
TOURING ROAD KING – 1745cc
SOFTAIL FAT BOY (18 ONWARDS) – 1870cc
PANIGALE V4 (18 ONWARDS) – 1103cc

 

Moto compatibility list

Bimota

Model Capacity Code kW Period Specification
BB 3 1000cc 4 Cyl., 4 Stroke, DOHC, 16V 01/05 12/03


BMW

Model Capacity Code kW Period Specification
HP4 RACE 1000cc 4 Cyl., 16V, DOHC, 4 Stroke 2018 2018
HP4 1000cc 4 Cyl., 16V, DOHC, 4 Stroke 2016 2012
S1000 RR HP4 1000cc K46 4 Cyl., 16V, DOHC, 4 Stroke on 02/11
S1000 RR 1000cc K46 4 Cyl., 16V, DOHC, 4 Stroke on 02/08
S1000 R 1000cc K47 4 Cyl., 16V, DOHC, 4 Stroke on 02/13
S1000XR 1000cc K49 4 Cyl., 16V, DOHC, 4 Stroke on 01/14
G 310 R 310cc 1 Cyl, DOHC, 4V, 4 Stroke on 2017


Gas Gas

Model Capacity Code kW Period Specification
EC 250F 250cc 1 Cyl., 4 Stroke, DOHC, 4V on 01/20
EX 250F 250cc 1 Cyl., 4 Stroke, DOHC, 4V on 01/20
MC 250F 250cc 1 Cyl., 4 Stroke, DOHC, 4V on 01/20
EX 300F 300cc 1 Cyl., 4 Stroke, DOHC, 4V on 01/20
EC 350F 350cc 1 Cyl., 4 Stroke, DOHC, 4V on 01/20
MC 350F 350cc 1 Cyl., 4 Stroke, DOHC, 4V on 01/20
EX 450F 450cc 1 Cyl., 4 Stroke, DOHC, 4V on 01/20
MC 450F 450cc 1 Cyl., 4 Stroke, DOHC, 4V on 01/20


Honda

Model Capacity Code kW Period Specification
CRF450L 450cc 1 Cyl., 4 Stroke, SOHC, 4V on 2019
CRF450RX 450cc 1 Cyl., 4 Stroke, SOHC, 4V on 2017
CRF450R 450cc 1 Cyl., 4 Stroke, SOHC, 4V on 11/08
CBR600RR 600cc 4 Cyl., 4 Stroke, DOHC, 16V on 2021


Husaberg

Model Capacity Code kW Period Specification
FE 250 250cc 1 Cyl., DOHC, 4V, 4 Stroke, 10mm plug on 2014
FC 450 450cc 1 Cyl., DOHC, 4V, 4 Stroke, 10mm plug on 2016
FE 450FE 450cc 1 Cyl., DOHC, 4V, 4 Stroke, 10mm plug on 2017
FX 450 450cc 1 Cyl., DOHC, 4V, 4 Stroke, 10mm plug on 2017
FE 501 501cc 1 Cyl., DOHC, 4V, 4 Stroke, 10mm plug on 2017


Husqvarna

Model Capacity Code kW Period Specification
FC 250 250cc 1 Cyl., 4 Stroke, DOHC on 2014
FE 250 250cc 1 Cyl., 4 Stroke, DOHC on 2014
FC 350 350cc 1 Cyl., 4 Stroke, DOHC on 2014
FE 350 350cc 1 Cyl., 4 Stroke, DOHC 2016 2014
FE 350 350cc 1 Cyl., 4 Stroke, DOHC 2016 2017
FX 350 350cc 1 Cyl., 4 Stroke, DOHC on 2017
FC 450 450cc 1 Cyl., 4 Stroke, SOHC, 4V, 10mm plug on 2016
FE 450 450cc 1 Cyl., 4 Stroke, SOHC, 4V, 10mm plug on 2017
FR 450 Rally 450cc 1 Cyl., 4 Stroke, SOHC, 4V, 10mm plug on 2019
FS 450 450cc 1 Cyl., 4 Stroke, SOHC, 4V, 12mm plug 2015 2014
FE 510 510cc 1 Cyl., 4 Stroke, SOHC, 4V, 10mm plug on 2017


Kawasaki

Model Capacity Code kW Period Specification
NINJA H2R 1000cc ZX1000PFF 4 Cyl., 4 Stroke, DOHC, 16V 2018 2015
NINJA H2 1000cc ZX1000NFF 4 Cyl., 4 Stroke, DOHC, 16V on 2015
ZX-10R 1000cc Ninja 4 Cyl., 4 Stroke, DOHC, 16V on 2016
NINJA 400 400cc EX400 2 Cyl., 4 Stroke, DOHC, 8V on 2018
Z400 400cc ER400 2 Cyl., 4 Stroke, DOHC, 8V on 2019


KTM

Model Capacity Code kW Period Specification
250 EXC-F 250cc 1 Cyl., 4 Stroke, SOHC, 4V on 01/14
250 SX-F 250cc 1 Cyl., 4 Stroke, SOHC, 4V on 2013
250 XC-F 250cc 1 Cyl., 4 Stroke, SOHC, 4V on 2014
250 XCFW 250cc 1 Cyl., 4 Stroke, SOHC, 4V on 2014
Freeride 250 F 250cc 1 Cyl., 4 Stroke, SOHC, 4V on 2020
RC4 R 250cc 1 Cyl., 4 Stroke, DOHC, 4V on 2020
350 EXC-F 350cc 1 Cyl., 4 Stroke, SOHC, 4V on 07/11
350 Freeride Trail 350cc Freeride trail 1 Cyl., 4 Stroke, SOHC, 4V on 08/12
350 SX-F 350cc 1 Cyl., 4 Stroke, SOHC, 4V on 11/10
350 XC-F 350cc 1 Cyl., 4 Stroke, SOHC, 4V on 2012
350 XCF-W 350cc 1 Cyl., 4 Stroke, SOHC, 4V on 2012
350 350cc 1 Cyl., 4 Stroke, SOHC, 4V on 2010
450 EXC-F 450cc 1 Cyl., 4 Stroke, SOHC, 4V 12/19 01/17
450 SX-F 450cc 1 Cyl., 4 Stroke, SOHC, 4V on 2016
450 XC-F 450cc 1 Cyl., 4 Stroke, SOHC, 4V on 2016
500 EXC-F 500cc 1 Cyl., 4 Stroke, SOHC, 4V 12/19 01/17
790 Adventure R 790cc 2 Cyl., 4 Stroke, DOHC, 8V on 2019
790 Adventure 790cc 2 Cyl., 4 Stroke, DOHC, 8V on 2019
790 Duke 790cc 2 Cyl., 4 Stroke, DOHC, 8V on 2019


Yamaha

Model Capacity Code kW Period Specification
MT-10 1000cc 4 Cyl., DOHC, 4 Stroke, 16V on 2016
YZF-R1 M 1000cc 4 Cyl., DOHC, 4 Stroke, 16V on 01/15
YZF-R1 1000cc 09, MY10, 11, SP 4 Cyl., DOHC, 4 Stroke, 16V on 03/09
YZ 250F 250cc 1 Cyl., DOHC, 4 Stroke, 5V on 01/19

 

Compatibillity

Shipping

Products are shipped and delivered in 2 - 7 Business days.

SKU:CR10ZS

View full details
Your cart
Product Product subtotal Quantity Price Product subtotal
BRISK Premium ZC/ZS Performance Spark Plugs CR10ZS
BRISK Premium ZC/ZS Performance Spark Plugs CR10ZSCR10ZS
BRISK Premium ZC/ZS Performance Spark Plugs CR10ZSCR10ZS
Rs. 2,699.00/ea
Rs. 0.00
Rs. 2,699.00/ea Rs. 0.00