BRISK Premium ZC/ZS Performance Spark Plugs BR12ZC
BRISK Premium ZC/ZS Performance Spark Plugs BR12ZC
8 in stock
Couldn't load pickup availability
Description
Description
Brisk Spark Plugs are engineered for both high performance and everyday driving and riding, providing reliability, durability, and enhanced engine efficiency. With a wide range of products suited for various automotive needs from regular vehicles to high-performance racing cars and bikes, Brisk spark plugs deliver exceptional performance and fuel efficiency. Whether you’re looking for a standard spark plug, an iridium-enhanced spark plug for superior longevity, or a premium racing spark plug for maximum performance, Brisk has a solution tailored for your vehicle.
Need Assistance?
If you’re unsure which Brisk Spark Plug is best for your vehicle or if you’re experiencing any issues, we are here to assist you. Visit the Brisk Website to explore the full range of Brisk Spark Plugs and find more detailed information on each product.
Our team is happy to guide you in making the right choice for your car or bike’s performance and needs. If you have any questions or need help in choosing the right Brisk Spark Plug for your vehicle, feel free to reach out to us!
-
WhatsApp: +91 79759 54068
-
Email: info.ozzone.zf@gmail.com
APPLICATION LIST:
MONSTER 797 (17-22) – 797cc |
SCRAMBLER 800 (15 ONWARDS) – 800cc |
SUPER GLIDE CUSTOMS – 1585cc |
NIGHT ROD (07-16) – 1247cc |
ATV compatibility list
Honda
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
RECON | 230cc | TRX 230 | 2004 | 2002 | |
Fourtrax Recon | 250cc | TRX250 TM | 2014 | 2011 | |
RECON ES | 250cc | TRX250 TE | 2014 | 1997 | |
RECON | 250cc | TRX250 TM | 2009 | 1987 | |
RECON | 250cc | TRX250 TX | 2005 | 1997 | |
SPORTRAX | 250cc | TRX250 EX | 2009 | 2001 | |
TRX250 EX | 250cc | Sportrax | 1 Cy., 4 Stroke, OHC, 2V | on | 09/01 |
TRX250 TM | 250cc | Fourtax 250 | 1 Cy., 4 Stroke, OHC, 2V | 09/08 | 11/05 |
TRX250 | 250cc | Fourtax 4x2 | 1 Cy., 4 Stroke, OHC, 2V | 06/02 | 06/97 |
TRX300F | 300cc | 1 Cy., 4 Stroke, SOHC, 4V | 06/00 | 01/89 | |
TRX300 | 300cc | K, 4x2 | 1 Cy., 4 Stroke, SOHC, 4V | 2000 | 1988 |
RANCHER | 350cc | TRX350 | 2006 | 2000 | |
TRX350 | 350cc | Fourtrax 4x2.4x4 | 1 Cy., 4 Stroke, OHV | 09/08 | 03/00 |
FOREMAN | 400cc | TRX400FE, FW, FM | 2004 | 1995 | |
FOURTRAX 400EX | 400cc | TRX400EX | 2000 | 1999 | |
FOURTRAX Rancher | 400cc | TRX400FA, FGA | 2007 | 2004 | |
SPORTTRAX 400EX | 400cc | TRX400EX | 2009 | 1999 | |
TR400X | 400cc | 2009 | 2009 | ||
TRX400 EX | 400cc | 1 Cyl., 2 Stroke | on | 04/01 | |
TRX400 FA | 400cc | 1 Cyl., 2 Stroke | 09/08 | 01/03 | |
TRX400 FW | 400cc | 4 x 4 | 1 Cy., 4 Stroke, SOHC, 4V | 11/98 | 01/96 |
TRX400X | 400cc | 2014 | 2013 | ||
TRX500 FA | 500cc | 1 Cy., 4 Stroke, OHV | 09/08 | 09/01 |
Kawasaki
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
KFX250 | 250cc | 1 Cyl. | 2004 | 1987 | |
KSF250 | 250cc | 1 Cyl. | 2004 | 1987 | |
MOJAVE | 250cc | KSF250 | 2004 | 1987 | |
KVF360 | 360cc | Work Horse 4x4 | 1 Cyl., 4 Stroke, SOHC, 2V | on | 09/02 |
PRAIRE 360 | 360cc | KVF360, 4x4 | 2012 | 2003 | |
BAYOU 4x4 | 400cc | KLF400 | 1999 | 1993 | |
KLF400 | 400cc | 1 Cyl., 4 Stroke, SOHC, 2V | 06/99 | 09/92 | |
KVF400 | 400cc | Work Horse 4x4, 4x2 | 1 Cyl., 4 Stroke, SOHC, 4V | 09/02 | 06/98 |
PRAIRE 400 | 400cc | KVF 400 | 2002 | 1997 |
Yamaha
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
YFM600F, FWA | 600cc | Grizzly 4x4 | 1 Cyl., 4 Stroke, SOHC, 5V | 09/10 | 04/98 |
YFM660 | 600cc | Raptor | 1 Cyl., 4 Stroke, SOHC, 5V | 09/06 | 09/00 |
YMF660 | 600cc | Grizzly | 1 Cyl., 4 Stroke, SOHC, 5V | 09/06 | 12/04 |
YXR66FFA | 600cc | V, Rhino | 1 Cyl., 4 Stroke, SOHC, 5V | 02/07 | 11/05 |
YFM 700 Grizzly | 700cc | 1 Cyl. | 2008 | 2006 |
Moto compatibility list
Beta
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Eikon | 250cc | 1 Cyl., 4 Stroke, SOHC, 4V | on | 1999 | |
RR 250 M 4T | 250cc | 1 Cyl., 4 Stroke, SOHC, 4V | on | 2010 | |
RR 400 4T | 400cc | 1 Cyl., 4 Stroke, SOHC, 4V | |||
RR 450 | 450cc | RR | 1 Cyl., 4 Stroke, SOHC, 4V | on | 11/05 |
525 | 525cc | 1 Cyl., 4 Stroke, SOHC, 4V | on | 11/05 | |
RR 525 4T | 525cc | 1 Cyl., 4 Stroke, SOHC, 4V | on | 03/09 |
Bimota
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
DB 5 R, S | 1100CC | V2 Cyl, Desmo, 4V, 4 Stroke | on | 2010 | |
DB 5 | 1100CC | V2 Cyl, Desmo, 4V, 4 Stroke | 11/07 | 06/04 | |
DB 6 | 1100CC | V2 Cyl, Desmo, 4V, 4 Stroke | on | 2007 | |
Tesi 3D | 1100CC | V2, 4 Stroke, Desmo, 4V | on | 2010 | |
YB 5 | 1200cc | 4 Cyl., 4 Stroke, DOHC, 16V | 12/88 | 01/87 | |
DB 2 | 900cc | V2, 4 Stroke, Desmo, 4V | 12/96 | 12/91 | |
DB 3 Mantra | 900cc | V2, 4 Stroke, Desmo, 4V | 12/96 | 12/94 | |
DB 4 | 900cc | Injection | V2, 4 Stroke, Desmo, 4V | 01/01 | 12/99 |
DB 4 | 900cc | V2, 4 Stroke, Desmo, 4V | 08/01 | 01/98 | |
DB 3 Mantra | 904cc | V2, 4 Stroke, Desmo, 4V | 08/01 | 03/95 | |
DB 5 | 992cc | V2, 4 Stroke, Desmo, 4V | 2006 | 2004 | |
DB 6R | 992cc | Delirio | V2, 4 Stroke, Desmo, 4V | 2009 | 2005 |
BMW
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
F 650 GS | 650cc | 2 Cyl., DOHC, 8V, 4 Stroke | 2012 | 2008 | |
F700 GS | 700cc | K70 | 2 Cyl., DOHC, 8V, 4 Stroke | 2017 | 2013 |
F800 GT | 800cc | 2 Cyl., DOHC, 8V, 4 Stroke | 2013 | 2011 | |
F800 | 800cc | S, ST, GS, R, GS | 2 Cyl., DOHC, 8V, 4 Stroke | 2015 | 10/06 |
Buell
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
RR 1000 | 1000cc | V2, OHV, 4 Stroke | 1988 | 1987 | |
M2L | 1199cc | V2, OHV, 4 Stroke | 10/01 | 06/96 | |
M2 | 1199cc | V2, OHV, 4 Stroke | 10/01 | 06/96 | |
RR1200 | 1199cc | Battle Twin | V2, OHV, 4 Stroke | 06/94 | 01/89 |
RS1200 | 1199cc | West Wind | V2, OHV, 4 Stroke | 06/94 | 01/89 |
S1 | 1199cc | V2, OHV, 4 Stroke | 03/99 | 09/95 | |
S3T | 1199cc | V2, OHV, 4 Stroke | 12/00 | 09/95 | |
S3 | 1199cc | V2, OHV, 4 Stroke | 12/00 | 09/95 | |
X1 | 1199cc | Lightning, Millenium | V2, OHV, 4 Stroke | 10/02 | 03/99 |
Lightning | 1200cc | XB12STT | V2, OHV, 4 Stroke | 08/08 | 03/07 |
M2 | 1200cc | Cyclone | V2, OHV, 4 Stroke | 03/02 | 10/01 |
RSS1200 | 1200cc | RS, RR | 2 Cyl | 1994 | 1989 |
X1 | 1200cc | Lightning | V2, OHV, 4 Stroke | 03/02 | 10/01 |
XB12R | 1200cc | Firebolt | V2, OHV, 4 Stroke | on | 10/03 |
XB12S | 1200cc | Lightning | V2, OHV, 4 Stroke | on | 10/03 |
XB12XT | 1200cc | Ulysses | V2, OHV, 4 Stroke | on | 09/08 |
XB12X | 1200cc | Ulysses | V2, OHV, 4 Stroke | 08/08 | 09/05 |
XB9R | 984cc | Firebolt | V2, OHV, 4 Stroke | 09/07 | 05/02 |
XB9S | 984cc | Lightning | V2, OHV, 4 Stroke | 09/04 | 12/02 |
Cagiva
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
River 500 | 500cc | 1 Cyl, SOHC, 4, 4V, 4 Stroke | on | 1999 | |
Elephant 750 | 750cc | Elefant | V2 Cyl, DOHC, 8V, 4 Stroke | 12/99 | 03/87 |
Grand Canyon | 900cc | 900 | V2 Cyl, DOHC, 8V, 4 Stroke | 05/01 | 12/99 |
Can-Am
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Spyder RS | 1000cc | 1000 Can-AM | V2, 4 Stroke, DOHC, 8V | on | 2013 |
Spyder RT | 1000cc | 1000 Can-AM | V2, 4 Stroke, DOHC, 8V | on | 2012 |
Spyder ST | 1000cc | 1000 Can-AM | V2, 4 Stroke, DOHC, 8V | on | 2013 |
Derbi
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Senda R 125 | 125cc | 1 Cyl., 4 Stroke | 12/08 | 01/02 | |
Senda SM 125 | 125cc | 1 Cyl., 4 Stroke | 12/08 | 01/02 |
Ducati
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
1000 S2, HR | 1000cc | V2 Cyl, Desmo, 4V, 4 Stroke | on | 1985 | |
1000 SS | 1000cc | MY03, 04, 05 | V2 Cyl, Desmo, 4V, 4 Stroke | 01/07 | 01/03 |
Monster 1000S | 1000cc | MY03, 04, 05 i. e | V2 Cyl, Desmo, 4V, 4 Stroke | 02/06 | 11/02 |
Monster Dark 1000 | 1000cc | V2 Cyl, Desmo, 4V, 4 Stroke | 02/06 | 11/02 | |
Monster S2R | 1000cc | MY06 | V2 Cyl, Desmo, 4V, 4 Stroke | 01/09 | 03/06 |
Multisrada 1000 S | 1000cc | V2 Cyl, Desmo, 4V, 4 Stroke | 02/07 | 02/05 | |
Multisrada 1000 | 1000cc | V2 Cyl, Desmo, 4V, 4 Stroke | 01/07 | 06/03 | |
Sport Classic GT | 1000cc | GT 1000 | V2 Cyl, Desmo, 4V, 4 Stroke | on | 07/06 |
Sport Classic | 1000cc | Sport 1000 S | V2 Cyl, Desmo, 4V, 4 Stroke | 02/10 | 05/06 |
Hypermotard 1100 S | 1100cc | 1100S | V2 Cyl, Desmo, 4V, 4 Stroke | 11/11 | 11/07 |
Hypermotard 1100 | 1100cc | MY09-11, EVO SP | V2 Cyl, Desmo, 4V, 4 Stroke | on | 11/07 |
Hypermotard EVO SP | 1100cc | SP | V2 Cyl, Desmo, 4V, 4 Stroke | 12/11 | 03/10 |
Hypermotard EVO | 1100cc | MY10-11 | V2 Cyl, Desmo, 4V, 4 Stroke | 12/11 | 03/10 |
Monster 1100 S | 1100cc | MY09 | V2 Cyl, Desmo, 4V, 4 Stroke | on | 02/09 |
Monster 1100 | 1100cc | MY09 | V2 Cyl, Desmo, 4V, 4 Stroke | on | 02/09 |
Multistrada | 1100cc | MTS1100, MTS1100S | V2 Cyl, Desmo, 4V, 4 Stroke | 02/10 | 02/07 |
400 Scrambler | 400cc | V2 Cyl, Desmo, 4V, 4 Stroke | on | 2016 | |
600 Monster | 600cc | MY01 | V2 Cyl, Desmo, 4V, 4 Stroke | 11/01 | 06/94 |
600 Supersport | 600cc | 600S | V2 Cyl, Desmo, 4V, 4 Stroke | on | 1994 |
Monster 620 I.E. | 620cc | M400AA | V2 Cyl, Desmo, 4V, 4 Stroke | 09/07 | 10/01 |
Monster Dark DD | 620cc | MY03, 04, 05, i. e | V2 Cyl, Desmo, 4V, 4 Stroke | 09/07 | 10/01 |
Monster Dark SD | 620cc | M403AC, M408AA, M409AA | V2 Cyl, Desmo, 4V, 4 Stroke | 09/07 | 10/01 |
Multistrada 620 | 620cc | A103AA, A104AA | V2 Cyl, Desmo, 4V, 4 Stroke | 09/07 | 05/05 |
695 Monster | 695cc | M419AA/M420AA | V2 Cyl, Desmo, 4V, 4 Stroke | 2007 | 2006 |
Monster 696 | 696cc | M500AA, M501AA | 2 Cyl, DOHC, Desmo, 4V, 8V, 4 Stroke | on | 06/07 |
750 Paso | 750cc | V2 Cyl, Desmo, 4V, 4 Stroke | 12/90 | 01/86 | |
750 SS I.E. | 750cc | V2 Cyl, Desmo, 4V, 4 Stroke | 1998 | 1998 | |
Hypermotard 796 | 796cc | MY10, MY11 | V2 Cyl, Desmo, 4V, 4 Stroke | on | 03/10 |
Monster 796 | 796cc | MY11, ABS | V2 Cyl, Desmo, 4V, 4 Stroke | on | 12/10 |
800 I.E. Monster | 800cc | V500AA | V2 Cyl, Desmo, 4V, 4 Stroke | 12/05 | 11/02 |
Hypermotard 796 | 800cc | B101AA, B102AA, B105AA | V2 Cyl, Desmo, 4V, 4 Stroke | 01/13 | 12/08 |
Monster 800 I.E., S | 800cc | M406AA | V2 Cyl, Desmo, 4V, 4 Stroke | 12/03 | 11/02 |
Monster 800 Sport | 800cc | V500AA | V2 Cyl, Desmo, 4V, 4 Stroke | 12/03 | 11/02 |
Monster 800 SuperSport IE | 800cc | V500AA | V2 Cyl, Desmo, 4V, 4 Stroke | 12/03 | 11/02 |
Monster Standard | 800cc | M406AA | V2 Cyl, Desmo, 4V, 4 Stroke | 12/04 | 11/03 |
S2R 800 | 800cc | V2 Cyl, Desmo, 4V, 4 Stroke | 01/09 | 01/05 | |
Scrambler 800 | 800cc | V2 Cyl, Desmo, 4V, 4 Stroke | on | 11/14 | |
SS 800 | 800cc | V2 Cyl, Desmo, 4V, 4 Stroke | 12/03 | 11/02 | |
900 Monster City | 900cc | V2 Cyl, Desmo, 4V, 4 Stroke | 11/00 | 12/99 | |
900 Monster Dark | 900cc | MY01 | V2 Cyl, Desmo, 4V, 4 Stroke | 11/01 | 12/99 |
900 Monster | 900cc | Special | V2 Cyl, Desmo, 4V, 4 Stroke | 11/01 | 03/94 |
900 SL | 900cc | Super Light | V2 Cyl, Desmo, 4V, 4 Stroke | 12/97 | 05/92 |
900 Sport | 900cc | MY02 | V2 Cyl, Desmo, 4V, 4 Stroke | 10/02 | 10/01 |
900 SS | 900cc | Full & Half Fairing, MY01, 02 | V2 Cyl, Desmo, 4V, 4 Stroke | 10/02 | 02/91 |
900 Supersport | 900cc | V2 Cyl, Desmo, 4V, 4 Stroke | 12/90 | 09/89 | |
MH900e | 900cc | Evoluzione | V2 Cyl, Desmo, 4V, 4 Stroke | 12/01 | 03/01 |
Monster 900 | 900cc | MY02, i. e | V2 Cyl, Desmo, 4V, 4 Stroke | 10/02 | 10/01 |
Monster Dark 900 | 900cc | MY02, i. e | V2 Cyl, Desmo, 4V, 4 Stroke | 10/02 | 10/01 |
906 Paso | 906cc | V2 Cyl, Desmo, 4V, 4 Stroke | 12/90 | 01/89 | |
907l.E | 907cc | V2 Cyl, Desmo, 4V, 4 Stroke | 12/93 | 01/91 |
Gilera
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Cougar 125 | 125cc | 1 Cyl | on | 2000 | |
Dakota 350 ER | 350cc | 1 Cyl., 4 Stroke, SOHC, 4V | |||
Dakota 350 | 350cc | 1 Cyl., 4 Stroke, SOHC, 4V | |||
Saturno 350 | 350cc | 1 Cyl., 4 Stroke, SOHC, 4V | on | 1990 | |
XRT 350 | 350cc | 1 Cyl., 4 Stroke, SOHC, 4V | on | 1988 | |
Dakota 500 | 500cc | 1 Cyl., 4 Stroke, SOHC, 4V | 1989 | 1987 | |
RC 600 | 560cc | 1 Cyl., 4 Stroke, SOHC, 4V |
H-D
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
VRSCAW | 1130cc | V-Rod | V2 Cyl., DOHC, 4 Stroke | 08/07 | 09/06 |
VRSCA | 1130cc | V-Rod | V2 Cyl., DOHC, 4 Stroke | 08/06 | 10/01 |
VRSCB | 1130cc | V-Rod | V2 Cyl., DOHC, 4 Stroke | 08/05 | 10/03 |
VRSCDX | 1130cc | Night Rod | V2 Cyl., DOHC, 4 Stroke | 08/07 | 09/06 |
VRSCD | 1130cc | Night Rod | V2 Cyl., DOHC, 4 Stroke | 08/07 | 09/05 |
VRSCR | 1130cc | Street Rod | V2 Cyl., DOHC, 4 Stroke | 08/07 | 09/05 |
VRSCX | 1130cc | MY07 | V2 Cyl., DOHC, 4 Stroke | 08/07 | 09/06 |
VRSCAW | 1246cc | V-Rod | V2 Cyl., DOHC, 4 Stroke | 09/09 | 09/07 |
VRSCDX | 1246cc | Night Rod | V2 Cyl., DOHC, 4 Stroke | on | 09/07 |
VRSCD | 1246cc | Night Rod | V2 Cyl., DOHC, 4 Stroke | 08/08 | 09/07 |
VRSCF | 1246cc | Muscle | V2 Cyl., DOHC, 4 Stroke | on | 09/08 |
VRSCSE | 1250cc | V-Rod | V2 Cyl., DOHC, 4 Stroke | 08/06 | 12/04 |
Honda
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
VF1000F | 1000cc | 2F | 4 Cyl., 4 Stroke, DOHC, 16V | 12/87 | 01/87 |
XL1000V | 1000cc | Varadero | V2, 4 Stroke, DOHC, 4V | 03/01 | 02/99 |
XL1000V | 1000cc | Varadero | V2, 4 Stroke, DOHC, 8V | 10/10 | 11/08 |
CB1300F | 1300cc | 4 Cyl., 4 Stroke, DOHC, 16V | 02/09 | 06/03 | |
CB1300S | 1300cc | 4 Cyl., 4 Stroke, DOHC, 16V | on | 04/05 | |
GL1500A | 1500cc | Goldwing | 6 Cyl., 4 Stroke, SOHC, 12V | 03/00 | 01/90 |
GL1500CF | 1500cc | Valkyrie | 6 Cyl., 4 Stroke, SOHC, 12V | 01/05 | 01/97 |
GL1500SE | 1500cc | Goldwing | 6 Cyl., 4 Stroke, SOHC, 12V | 03/01 | 01/97 |
GL1500T2 | 1500cc | Valkyrie | 6 Cyl., 4 Stroke, SOHC, 12V | 03/00 | 03/97 |
XL 185 | 185cc | 1 Cyl., 4 Stroke, SOHC | 02/99 | 01/87 | |
CT200 | 200cc | 1 Cyl., 4 Stroke, SOHC | 07/02 | 09/93 | |
CTX 200 | 200cc | Bushlander | 1 Cyl., 4 Stroke, SOHC, 2V | on | 07/02 |
TA200 | 200cc | 1 Cyl., 4 Stroke | 01/05 | 07/02 | |
XL 200 R | 200cc | 1 Cyl | 1984 | 1983 | |
XR 200 | 200cc | 1 Cyl | 1989 | 1987 | |
XR200R | 200cc | 1 Cyl., 4 Stroke, SOHC | 01/03 | 08/00 | |
XR200R | 200cc | 1 Cyl., 4 Stroke | 1986 | 1984 | |
CRF230F | 230cc | 1 Cyl., 4 Stroke, SOHC, 4V | on | 11/02 | |
CRF230L | 230cc | 1 Cyl., 4 Stroke, SOHC, 4V | on | 06/08 | |
SL230 | 230cc | 1 Cyl., 4 Stroke, SOHC, 4V | 11/99 | 11/97 | |
VT250F | 250cc | V2, 4 Stroke, DOHC, 8V | 12/89 | 1982 | |
VTR 250 | 250cc | V2, 4 Stroke, DOHC, 8V | 1988 | 1988 | |
XR350R | 350cc | 1 Cyl., 4 Stroke, SOHC, 4V | 1986 | 1983 | |
CM450A, E | 450cc | 2 Cyl., 4 Stroke, SOHC, 8V | 1983 | 1983 | |
CMX450C Rebel | 450cc | 2 Cyl., 4 Stroke, SOHC, 8V | 1988 | 1986 | |
CBR500 F | 500cc | 4 Cyl., 4 Stroke, DOHC, 16V | 1989 | 1987 | |
GB500 | 500cc | Clubman | 1 Cyl., 4 Stroke | 1991 | 1989 |
NX500 | 500cc | Dominator | 1 Cyl., 4 Stroke, SOHC, 4V | 1996 | 1988 |
VF500 | 500cc | 4 Cyl., 4 Stroke, SOHC, 8V | 1987 | 1984 | |
XBR500 | 500cc | SH | 1 Cyl., 4 Stroke, SOHC, 4V | 12/89 | 05/85 |
XR500R | 500cc | 1 Cyl., 4 Stroke | 1984 | 1983 | |
VT600C | 600cc | Shadow | V2, 4 Stroke, SOHC | 03/00 | 03/88 |
XL600 LM, R, RM, RMG | 600cc | LM, R, RM, RMG | 1 Cyl., 4 Stroke, SOHC, 4V | 1986 | 1983 |
XL600 V Transalp | 600cc | Transalp | V2, 4 Stroke, SOHC, 8V | 1996 | 01/87 |
XL600R | 600cc | 1 Cyl., 4 Stroke, SOHC, 4V | 12/87 | 01/87 | |
XR600R | 600cc | 1 Cyl., 4 Stroke, SOHC, 4V | 06/00 | 1985 | |
CBX650E | 650cc | 4 Cyl., 4 Stroke, SOHC, 16V | 1985 | 1983 | |
CX650 | 650cc | 4 Cyl., 4 Stroke, SOHC, 16V | 1985 | 1983 | |
NT650V | 650cc | Deauville | V2, 4 Stroke, SOHC, 6V | 03/04 | 1988 |
NT650 | 650cc | Hawk | V2, 4 Stroke, SOHC, 6V | 1990 | 1988 |
NTV650 | 650cc | Revere | V2, 4 Stroke, SOHC, 6V | 08/92 | 01/89 |
NX650 | 650cc | Dominator | 1 Cyl., 4 Stroke, SOHC, 4V | 07/00 | 01/88 |
XL650 V Transalp | 650cc | Transalp | V2, 4 Stroke, SOHC, 6V | 05/08 | 03/03 |
XR650L | 650cc | 1 Cyl., 4 Stroke, SOHC, 4V | on | 11/01 | |
XRV 650 Afrika Twin | 650cc | V2, 4 Stroke, SOHC, 6V | 1990 | 1988 | |
CB750F2 | 750cc | N-X | 4 Cyl., 4 Stroke, DOHC, 16V | 02/99 | 02/92 |
CBX750F | 750cc | 4 Cyl., 4 Stroke, OHC, 8V | 12/87 | 01/87 | |
VF750S | 750cc | V2, 4 Stroke | on | 07/10 | |
VF750 | 750cc | 4 Cyl., 4 Stroke, DOHC, 16V | on | 1982 | |
VFR750F | 750cc | V4, 4 Stroke, DOHC, 16V | 12/89 | 01/87 | |
VT750C | 750cc | Shadow | V2, 4 Stroke, SOHC, 6V | 2013 | 2013 |
VT750DC | 750cc | Shadow | V2, 4 Stroke, SOHC, 6V | 11/03 | 10/01 |
XLV750R | 750cc | V2, 4 Stroke, SOHC, 4V | 12/87 | 1983 | |
PC800 | 800cc | 2 Cyl., 4 Stroke, DOHC, 8V | 1990 | 1989 |
Husaberg
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
FE 400E | 400cc | MY01-03 | 1 Cyl., DOHC, 4V, 4 Stroke | 08/03 | 09/00 |
FS 400E, C | 400cc | 1 Cyl., DOHC, 4V, 4 Stroke | 2002 | 2000 | |
SM 400 | 400cc | 1 Cyl., DOHC, 4V, 4 Stroke | |||
FC 450 | 450cc | 1 Cyl., DOHC, 4V, 4 Stroke | 08/05 | 12/03 | |
FE 450E | 450cc | 1 Cyl., DOHC, 4V, 4 Stroke | 2009 | 2000 | |
FS 450C | 450cc | MY04-05 | 1 Cyl., DOHC, 4V, 4 Stroke | 08/05 | 09/04 |
FX 450 | 450cc | 1 Cyl., DOHC, 4V, 4 Stroke, 12mm plug | 2016 | 2010 | |
FX 450 | 450cc | 1 Cyl., DOHC, 4V, 4 Stroke | 2009 | 2003 | |
FC 470/6 | 470cc | 1 Cyl., DOHC, 4V, 4 Stroke | 12/02 | 09/00 | |
FX 470E | 470cc | 1 Cyl., DOHC, 4V, 4 Stroke | 09/02 | 12/00 | |
FC 501 | 501cc | 1 Cyl., DOHC, 4V, 4 Stroke | 08/01 | 01/94 | |
FE 501E | 501cc | 1 Cyl., DOHC, 4V, 4 Stroke | 08/03 | 09/00 | |
FE 501 | 501cc | 1 Cyl., DOHC, 4V, 4 Stroke | 2012 | 2003 | |
FX 501E | 501cc | 1 Cyl., DOHC, 4V, 4 Stroke | 1999 | 1997 | |
FX 501 | 501cc | 1 Cyl., DOHC, 4V, 4 Stroke | 1999 | 1995 | |
SM 501 | 501cc | 1 Cyl., DOHC, 4V, 4 Stroke | on | 1999 | |
FC 550 | 550cc | 550/4, 550/6 | 1 Cyl., DOHC, 4V, 4 Stroke | 08/04 | 09/00 |
FE 550E | 550cc | 1 Cyl., DOHC, 4V, 4 Stroke | 06/09 | 09/03 | |
FS 550E | 550cc | 1 Cyl., DOHC, 4V, 4 Stroke | on | 2000 | |
FE 650E | 650cc | 1 Cyl., DOHC, 4V, 4 Stroke | 06/09 | 09/00 | |
FS 650 | 650cc | 1 Cyl., DOHC, 4V, 4 Stroke | on | 2000 | |
FX 650E | 650cc | 1 Cyl., DOHC, 4V, 4 Stroke | on | 1999 | |
SM 650 | 650cc | 1 Cyl., DOHC, 4V, 4 Stroke | on | 1999 |
Indian
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
CHIEF CLASSIC | 1811cc | N14CCC, N15CCC | V2 Cyl., 4 Stroke, OHV, 4V | on | 2014 |
CHIEF VINTAGE | 1811cc | N14CCV, N15CCV | V2 Cyl., 4 Stroke, OHV, 4V | on | 2014 |
CHIEFTAIN | 1811cc | N14TCA, N15TCAAA | V2 Cyl., 4 Stroke, OHV, 4V | on | 2014 |
ROADMASTER | 1811cc | N15TRAAA | V2 Cyl., 4 Stroke, OHV, 4V | on | 2015 |
SPRINGFIELD | 1811cc | V2 Cyl., 4 Stroke, OHV, 4V | on | 2016 |
Kawasaki
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
KL600 | 600cc | 1 Cyl, 4 Stroke, DOHC, 4V | 1990 | 1986 | |
KLR 600 | 600cc | 1 Cyl, 4 Stroke, DOHC, 4V | 1989 | 1985 | |
KL650 TENGAI | 650cc | 1Cyl., 4 Stroke, DOHC, 4V | 1991 | 01/88 | |
KLR650 | 650cc | KL650 | 1Cyl., 4 Stroke, DOHC, 4V | on | 01/88 |
KLX650R | 650cc | 1Cyl., 4 Stroke, DOHC, 4V | 01/04 | 01/93 | |
KLX650 | 650cc | 1Cyl., 4 Stroke, DOHC, 4V | 12/95 | 01/89 |
KTM
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
250 EXC Racing | 250cc | MY03-MY08 | 1 Cyl., 4 Stroke, SOHC, 4V | 01/09 | 09/02 |
400 EXC | 400cc | MY02 | 1 Cyl., 4 Stroke, SOHC, 4V | 09/02 | 09/01 |
450 EXC Racing | 450cc | MY06, MY07 | 1 Cyl., 4 Stroke, SOHC, 4V | 09/07 | 08/05 |
450 EXC | 450cc | MY03-MY05 | 1 Cyl., 4 Stroke, SOHC, 4V | 07/05 | 09/02 |
450 SX Racing | 450cc | MY06-MY08 | 1 Cyl., 4 Stroke, SOHC, 4V | 01/09 | 08/05 |
450 SX | 450cc | 1 Cyl., 4 Stroke, SOHC, 4V | 01/09 | 09/02 | |
525 EXC | 525cc | MY03-MY07 | 1 Cyl., 4 Stroke, SOHC, 4V | 09/07 | 09/02 |
525 SX | 525cc | MY03-MY04 | 1 Cyl., 4 Stroke, SOHC, 4V | 10/10 | 09/02 |
625 SXC | 625cc | 1 Cyl., 4 Stroke, SOHC, 4V | 10/10 | 11/04 | |
640 LC4 SM | 640cc | MY03-MY05 | 1 Cyl., 4 Stroke, SOHC, 4V | 10/10 | 09/02 |
640 LC4 Adventure | 640cc | MY03-MY06 | 1 Cyl., 4 Stroke, SOHC, 4V | 10/10 | 09/02 |
640 LC4 | 640cc | MY03 | 1 Cyl., 4 Stroke, SOHC, 4V | 10/04 | 09/02 |
